WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1898-2000)

0076  $  174.8  $  153.4  $  328.2  Crocodile Dundee (1986) 
0077  $  100.1  $  227.2  $  327.3  Se7en (1995) 
0078  $  100.1  $  225.2  $  325.3  The Hunchback of Notre Dame (1996) 
0079  $  136.2  $  184.5  $  320.7  101 Dalmatians (1996) 
0080  $  156.6  $  163.5  $  320.1  Fatal Attraction (1987) 
0081  $  144.7  $  175.0  $  319.7  Lethal Weapon 3 (1992) 
0082  $   96.1  $  221.0  $  317.1  Schindler's List (1993) 
0083  $  234.8  $   81.6  $  316.4  Beverly Hills Cop (1984) 
0084  $  173.0  $  142.2  $  315.2  Air Force One (1997) 
0085  $  148.5  $  165.7  $  314.2  As Good as It Gets (1997) 
0086  $  206.0  $  106.0  $  312.0  Austin Powers: The Spy Who Shagged Me (1999) 
0087  $   11.6  $  300.0  $  311.6  Jui kuen II (1994) 
0088  $  136.5  $  173.0  $  309.5  Ransom (1996) 
0089  $  152.3  $  157.2  $  309.5  Runaway Bride (1999) 
0090  $  181.4  $  125.0  $  306.4  Liar Liar (1997) 
0091  $  120.6  $  183.7  $  304.3  Mulan (1998) 
0092  $  119.7  $  181.2  $  300.9  Hook (1991) 
0093  $  127.9  $  172.6  $  300.5  Rocky IV (1985) 
0094  $  134.2  $  166.2  $  300.4  Superman (1978) 
0095  $  150.4  $  150.0  $  300.4  Rambo: First Blood Part II (1985) 
0096  $  140.0  $  160.1  $  300.1  Stuart Little (1999) 
0097  $  153.7  $  146.3  $  300.0  Beverly Hills Cop II (1987) 
0098  $  127.1  $  172.2  $  299.3  My Best Friend's Wedding (1997) 
0099  $  140.1  $  156.9  $  297.0  Look Who's Talking (1989) 
0100  $  157.3  $  139.0  $  296.3  X-Men (2000) 

TOTAL $ 3523.6  $ 4228.7  $ 7752.4  

1897   ·   << Prev 25   ·   Next 25 >>   ·   1899


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting