WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1998-1999)

0126  $   50.6       n/a  $   50.6  Mighty Joe Young (1998) 
0127  $   37.0  $   13.1  $   50.1  Sphere (1998) 
0128  $   40.6  $    9.2  $   49.8  Pleasantville (1998) 
0129  $   44.5  $    4.4  $   48.9  The Negotiator (1998) 
0130  $   23.3  $   25.2  $   48.5  The Avengers (1998) 
0131  $   22.5  $   26.0  $   48.5  Magnolia (1999) 
0132  $   28.9  $   19.4  $   48.4  Girl, Interrupted (1999) 
0133  $    0.3  $   44.2  $   44.5  Taxi (1998/I) 
0134  $   10.2  $   33.9  $   44.1  Knock Off (1998) 
0135  $   24.4  $   16.7  $   41.1  Arlington Road (1999) 
0136  $   30.7  $   10.3  $   41.0  Dogma (1999) 
0137  $   40.8       n/a  $   40.8  House on Haunted Hill (1999) 
0138  $   26.5  $   13.8  $   40.2  Blast from the Past (1999) 
0139  $   40.1       n/a  $   40.1  The Faculty (1998) 
0140  $   38.2       n/a  $   38.2  10 Things I Hate About You (1999) 
0141  $   22.7  $   15.4  $   38.1  Quest for Camelot (1998) 
0142  $   37.7       n/a  $   37.7  How Stella Got Her Groove Back (1998) 
0143  $   21.5  $   15.7  $   37.1  Psycho (1998) 
0144  $   30.0  $    7.0  $   37.0  Madeline (1998) 
0145  $   21.7  $   15.2  $   36.9  The Bachelor (1999) 
0146  $   36.8       n/a  $   36.8  My Favorite Martian (1999) 
0147  $   22.9  $   13.5  $   36.4  Being John Malkovich (1999) 
0148  $   27.1  $    9.2  $   36.3  Baby Geniuses (1999) 
0149  $   35.2       n/a  $   35.2  For Love of the Game (1999) 
0150  $   34.6       n/a  $   34.6  Man on the Moon (1999) 

TOTAL $  748.5  $  292.2  $ 1040.7  

1997   ·   << Prev 25   ·   Next 25 >>   ·   1999


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting