WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1990-1999)

0226  $   65.0  $   66.0  $  131.0  Wolf (1994) 
0227  $   60.6  $   69.2  $  129.8  Jingle All the Way (1996) 
0228  $   81.3  $   47.5  $  128.8  The Talented Mr. Ripley (1999) 
0229  $   67.7  $   60.4  $  128.1  A Perfect Murder (1998) 
0230  $   87.2  $   40.8  $  128.0  Everest (1998) 
0231  $   56.0  $   72.0  $  128.0  Forever Young (1992) 
0232  $   37.6  $   90.0  $  127.6  First Knight (1995) 
0233  $   64.6  $   61.6  $  126.2  L.A. Confidential (1997) 
0234  $   72.6  $   53.0  $  125.6  I Know What You Did Last Summer (1997) 
0235  $   42.0  $   83.0  $  125.0  Donnie Brasco (1997) 
0236  $   69.3  $   55.0  $  124.3  The Thomas Crown Affair (1999) 
0237  $   80.2  $   43.1  $  123.3  The Wedding Singer (1998) 
0238  $   49.3  $   73.5  $  122.8  Volcano (1997) 
0239  $   61.9  $   60.5  $  122.4  Mousehunt (1997) 
0240  $   70.5  $   51.7  $  122.2  Mortal Kombat (1995) 
0241  $   56.6  $   65.4  $  122.0  Executive Decision (1996) 
0242  $   54.8  $   66.4  $  121.2  Starship Troopers (1997) 
0243  $   40.6  $   79.4  $  120.0  Mysteries of Egypt (1998) 
0244  $   75.7  $   44.3  $  120.0  Star Trek: Generations (1994) 
0245  $   40.9  $   79.0  $  119.9  Rocky V (1990) 
0246  $   95.3  $   24.4  $  119.7  Michael (1996) 
0247  $   82.4  $   37.0  $  119.4  Fried Green Tomatoes (1991) 
0248  $   42.6  $   76.6  $  119.2  Beverly Hills Cop III (1994) 
0249  $   70.1  $   48.9  $  119.0  Star Trek: Insurrection (1998) 
0250  $   52.9  $   66.0  $  118.9  Message in a Bottle (1999) 

TOTAL $ 1577.7  $ 1514.8  $ 3092.4  

1989   ·   << Prev 25   ·   Next 25 >>   ·   1991


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting