WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1990-1999)

1801  $    1.9       n/a  $    1.9  Le hussard sur le toit (1995) 
1802  $    1.9       n/a  $    1.9  Bitter Moon (1992) 
1803  $    1.8       n/a  $    1.8  Poison Ivy (1992) 
1804  $    1.8       n/a  $    1.8  Kiss Me, Guido (1997) 
1805  $    1.8       n/a  $    1.8  The Forbidden Dance (1990) 
1806  $    1.8       n/a  $    1.8  The Butcher Boy (1997) 
1807  $    1.8       n/a  $    1.8  I Shot Andy Warhol (1996) 
1808  $    1.8       n/a  $    1.8  Rang-e khoda (1999) 
1809  $    1.8       n/a  $    1.8  Boxing Helena (1993) 
1810  $    1.8       n/a  $    1.8  Hurlyburly (1998) 
1811  $    1.8       n/a  $    1.8  Delicatessen (1991) 
1812  $    1.8       n/a  $    1.8  Tune in Tomorrow... (1990) 
1813  $    1.8       n/a  $    1.8  Clay Pigeons (1998) 
1814  $    1.3  $    0.5  $    1.8  Tumbleweeds (1999) 
1815  $    1.8       n/a  $    1.8  The Nutcracker Prince (1990) 
1816  $    1.8       n/a  $    1.8  The Mangler (1995) 
1817  $    1.8       n/a  $    1.8  I Like It Like That (1994) 
1818  $    1.8       n/a  $    1.8  Liste noire (1995) 
1819  $    1.8       n/a  $    1.8  Naked (1993) 
1820  $    1.8       n/a  $    1.8  A Soldier's Daughter Never Cries (1998) 
1821  $    1.8       n/a  $    1.8  Holy Smoke (1999) 
1822  $    1.8       n/a  $    1.8  Carnosaur (1993) 
1823  $    1.8       n/a  $    1.8  Prospero's Books (1991) 
1824  $    1.7       n/a  $    1.7  Vanya on 42nd Street (1994) 
1825  $    1.7       n/a  $    1.7  Stanno tutti bene (1990) 

TOTAL $   44.3  $    0.5  $   44.8  

1989   ·   << Prev 25   ·   Next 25 >>   ·   1991


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting