WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1987-1999)

0501  $   34.0  $   19.8  $   53.8  Across the Sea of Time (1995) 
0502  $   53.6       n/a  $   53.6  Rookie of the Year (1993) 
0503  $   53.4       n/a  $   53.4  RoboCop (1987) 
0504  $   53.2       n/a  $   53.2  Arachnophobia (1990) 
0505  $   52.9       n/a  $   52.9  Varsity Blues (1999) 
0506  $   34.0  $   18.5  $   52.5  King Ralph (1991) 
0507  $   17.1  $   35.3  $   52.4  Diabolique (1996) 
0508  $   19.1  $   33.3  $   52.4  Johnny Mnemonic (1995) 
0509  $   22.2  $   30.0  $   52.2  Nowhere to Run (1993) 
0510  $   52.1       n/a  $   52.1  Awakenings (1990) 
0511  $   39.0  $   13.1  $   52.1  Primary Colors (1998) 
0512  $   20.8  $   31.1  $   51.9  Jaws: The Revenge (1987) 
0513  $   51.8       n/a  $   51.8  The Little Rascals (1994) 
0514  $   14.5  $   37.2  $   51.7  Maximum Risk (1996) 
0515  $   43.2  $    8.5  $   51.7  Biloxi Blues (1988) 
0516  $   35.9  $   15.4  $   51.4  Mortal Kombat: Annihilation (1997) 
0517  $   51.1       n/a  $   51.1  Naked Gun 33 1/3: The Final Insult (1994) 
0518  $   50.9       n/a  $   50.9  Something to Talk About (1995) 
0519  $   50.9       n/a  $   50.9  Bull Durham (1988) 
0520  $   50.8       n/a  $   50.8  The Mighty Ducks (1992) 
0521  $   50.7       n/a  $   50.7  Hocus Pocus (1993) 
0522  $   32.4  $   18.3  $   50.7  Bride of Chucky (1998) 
0523  $   50.6       n/a  $   50.6  Mighty Joe Young (1998) 
0524  $   50.5       n/a  $   50.5  Eddie Murphy: Raw (1987) 
0525  $   50.3       n/a  $   50.3  Natural Born Killers (1994) 

TOTAL $ 1034.9  $  260.5  $ 1295.4  

1986   ·   << Prev 25   ·   Next 25 >>   ·   1988


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting