WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1987-1999)

0301  $   48.3  $   61.1  $  109.4  The Game (1997) 
0302  $   36.8  $   71.7  $  108.4  Junior (1994) 
0303  $   37.0  $   71.0  $  108.0  Fight Club (1999) 
0304  $   60.7  $   47.1  $  107.8  Three Kings (1999) 
0305  $   72.2  $   35.0  $  107.2  Ace Ventura: Pet Detective (1994) 
0306  $   63.1  $   44.0  $  107.1  Rising Sun (1993) 
0307  $   33.7  $   73.0  $  106.7  Nell (1994) 
0308  $   82.6  $   23.7  $  106.3  Mr. Holland's Opus (1995) 
0309  $   76.3  $   30.0  $  106.2  The Untouchables (1987) 
0310  $   41.3  $   64.6  $  105.9  Tequila Sunrise (1988) 
0311  $   33.4  $   72.0  $  105.4  Street Fighter (1994) 
0312  $   51.4  $   53.8  $  105.2  Sneakers (1992) 
0313  $   44.9  $   60.0  $  104.9  Made in America (1993) 
0314  $   50.0  $   54.3  $  104.3  Under Siege 2: Dark Territory (1995) 
0315  $   53.3  $   50.6  $  104.0  T-Rex: Back to the Cretaceous (1998) 
0316  $   55.6  $   48.3  $  103.9  Snake Eyes (1998) 
0317  $   63.5  $   40.0  $  103.5  A Fish Called Wanda (1988) 
0318  $   64.0  $   39.2  $  103.2  Working Girl (1988) 
0319  $   63.4  $   39.8  $  103.2  She's All That (1999) 
0320  $   57.8  $   45.2  $  103.0  U.S. Marshals (1998) 
0321  $   60.2  $   42.6  $  102.8  The Cable Guy (1996) 
0322  $   56.1  $   46.5  $  102.6  Primal Fear (1996) 
0323  $   36.3  $   65.7  $  102.0  Universal Soldier (1992) 
0324  $   38.9  $   63.1  $  102.0  French Kiss (1995) 
0325  $   44.9  $   56.8  $  101.6  Timecop (1994) 

TOTAL $ 1325.7  $ 1299.0  $ 2624.8  

1986   ·   << Prev 25   ·   Next 25 >>   ·   1988


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting