WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1987-1999)

0276  $   40.9  $   79.0  $  119.9  Rocky V (1990) 
0277  $   95.3  $   24.4  $  119.7  Michael (1996) 
0278  $   82.4  $   37.0  $  119.4  Fried Green Tomatoes (1991) 
0279  $   42.6  $   76.6  $  119.2  Beverly Hills Cop III (1994) 
0280  $   70.1  $   48.9  $  119.0  Star Trek: Insurrection (1998) 
0281  $   52.9  $   66.0  $  118.9  Message in a Bottle (1999) 
0282  $   53.4  $   64.8  $  118.2  Beethoven's 2nd (1993) 
0283  $   68.5  $   49.2  $  117.8  Blue Streak (1999) 
0284  $   92.1  $   25.5  $  117.6  The Client (1994) 
0285  $   51.3  $   66.0  $  117.3  Dennis the Menace (1993) 
0286  $   41.0  $   75.7  $  116.7  The Siege (1998) 
0287  $   36.3  $   80.0  $  116.3  Sliver (1993) 
0288  $   42.4  $   73.6  $  116.0  Casino (1995) 
0289  $   51.4  $   63.9  $  115.3  DragonHeart (1996) 
0290  $   72.1  $   43.0  $  115.1  Get Shorty (1995) 
0291  $   39.3  $   74.7  $  114.0  Anna and the King (1999) 
0292  $   34.7  $   78.8  $  113.5  Judge Dredd (1995) 
0293  $   60.1  $   53.3  $  113.4  Species (1995) 
0294  $   33.1  $   80.2  $  113.3  Striptease (1996) 
0295  $   65.0  $   47.8  $  112.8  The American President (1995) 
0296  $   22.0  $   90.0  $  112.0  Mary Shelley's Frankenstein (1994) 
0297  $   67.0  $   44.0  $  111.0  The Secret of My Succe$s (1987) 
0298  $   58.6  $   52.3  $  110.9  Sea of Love (1989) 
0299  $   50.7  $   59.9  $  110.6  The Net (1995) 
0300  $   41.3  $   69.2  $  110.5  The Peacemaker (1997) 

TOTAL $ 1364.5  $ 1523.9  $ 2888.3  

1986   ·   << Prev 25   ·   Next 25 >>   ·   1988


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting