WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1987-1999)

0001  $  674.4  $ 1528.1  $ 2202.5  Titanic (1997) 
0002  $  415.4  $  675.0  $ 1090.4  Jurassic Park (1993) 
0003  $  487.6  $  552.5  $ 1040.1  Star Wars: Episode I - The Phantom Menace (1999) 
0004  $  423.0  $  564.7  $  987.7  The Lion King (1994) 
0005  $  306.2  $  511.2  $  817.4  Independence Day (1996) 
0006  $  330.3  $  347.7  $  677.9  Forrest Gump (1994) 
0007  $  293.5  $  379.3  $  672.8  The Sixth Sense (1999) 
0008  $  229.1  $  389.6  $  618.6  The Lost World: Jurassic Park (1997) 
0009  $  250.7  $  338.7  $  589.4  Men in Black (1997) 
0010  $  201.6  $  355.0  $  556.6  Armageddon (1998) 
0011  $  285.8  $  248.0  $  533.8  Home Alone (1990) 
0012  $  204.8  $  315.0  $  519.8  Terminator 2: Judgment Day (1991) 
0013  $  217.6  $  290.0  $  507.6  Ghost (1990) 
0014  $  217.4  $  286.7  $  504.1  Aladdin (1992) 
0015  $  241.7  $  252.8  $  494.5  Twister (1996) 
0016  $  245.9  $  239.2  $  485.0  Toy Story 2 (1999) 
0017  $  216.5  $  265.3  $  481.8  Saving Private Ryan (1998) 
0018  $  197.2  $  277.0  $  474.2  Indiana Jones and the Last Crusade (1989) 
0019  $  171.5  $  292.0  $  463.5  The Matrix (1999) 
0020  $  178.4  $  285.0  $  463.4  Pretty Woman (1990) 
0021  $  181.0  $  276.7  $  457.7  Mission: Impossible (1996) 
0022  $  171.1  $  277.1  $  448.2  Tarzan (1999) 
0023  $  219.2  $  222.1  $  441.3  Mrs. Doubtfire (1993) 
0024  $  219.0  $  207.0  $  426.0  Beauty and the Beast (1991) 
0025  $  184.2  $  240.0  $  424.2  Dances with Wolves (1990) 

TOTAL $ 6762.9  $ 9615.6  $16378.5  

1986   ·   Next 25 >>   ·   1988


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting