WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1987-1999)

0176  $  101.6  $   73.4  $  175.0  Sleeping with the Enemy (1991) 
0177  $  105.3  $   69.2  $  174.5  George of the Jungle (1997) 
0178  $  103.0  $   70.0  $  173.0  Scream (1996) 
0179  $  101.4  $   71.0  $  172.4  Scream 2 (1997) 
0180  $   90.8  $   81.0  $  171.8  Antz (1998) 
0181  $   78.2  $   93.3  $  171.5  Cocktail (1988) 
0182  $  100.9  $   70.3  $  171.2  Contact (1997) 
0183  $   57.4  $  113.0  $  170.4  The Specialist (1994) 
0184  $   61.4  $  108.1  $  169.4  The Saint (1997) 
0185  $   57.1  $  111.7  $  168.8  Twelve Monkeys (1995) 
0186  $   82.7  $   83.2  $  165.9  Days of Thunder (1990) 
0187  $   53.3  $  112.3  $  165.6  Sleepers (1996) 
0188  $   74.3  $   90.5  $  164.8  Six Days Seven Nights (1998) 
0189  $   73.6  $   91.0  $  164.6  Deep Blue Sea (1999) 
0190  $   48.6  $  115.9  $  164.5  Speed 2: Cruise Control (1997) 
0191  $   85.7  $   77.9  $  163.6  Gekijô-ban poketto monsutâ - Myûtsû no gyakushû (1998) 
0192  $  103.7  $   59.0  $  162.7  Dick Tracy (1990) 
0193  $   55.7  $  106.4  $  162.1  Eyes Wide Shut (1999) 
0194  $   81.5  $   80.1  $  161.6  Payback (1999/I) 
0195  $   47.8  $  113.6  $  161.4  Alien: Resurrection (1997) 
0196  $   70.0  $   91.0  $  161.0  Born on the Fourth of July (1989) 
0197  $   66.6  $   94.0  $  160.6  Legends of the Fall (1994) 
0198  $   86.9  $   73.3  $  160.2  The War of the Roses (1989) 
0199  $   55.5  $  104.3  $  159.8  Alien³ (1992) 
0200  $   91.1  $   68.6  $  159.7  Stepmom (1998) 

TOTAL $ 1934.2  $ 2222.0  $ 4156.2  

1986   ·   << Prev 25   ·   Next 25 >>   ·   1988


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting