WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1878-1999)

0351  $   40.9  $   79.0  $  119.9  Rocky V (1990) 
0352  $   57.8  $   62.0  $  119.8  Cleopatra (1963) 
0353  $   95.3  $   24.4  $  119.7  Michael (1996) 
0354  $   82.4  $   37.0  $  119.4  Fried Green Tomatoes (1991) 
0355  $  119.3       n/a  $  119.3  On Golden Pond (1981) 
0356  $   42.6  $   76.6  $  119.2  Beverly Hills Cop III (1994) 
0357  $   70.1  $   48.9  $  119.0  Star Trek: Insurrection (1998) 
0358  $   52.9  $   66.0  $  118.9  Message in a Bottle (1999) 
0359  $   53.4  $   64.8  $  118.2  Beethoven's 2nd (1993) 
0360  $   68.5  $   49.2  $  117.8  Blue Streak (1999) 
0361  $   92.1  $   25.5  $  117.6  The Client (1994) 
0362  $   51.3  $   66.0  $  117.3  Dennis the Menace (1993) 
0363  $   41.0  $   75.7  $  116.7  The Siege (1998) 
0364  $   76.6  $   40.0  $  116.6  Romancing the Stone (1984) 
0365  $   36.3  $   80.0  $  116.3  Sliver (1993) 
0366  $   42.4  $   73.6  $  116.0  Casino (1995) 
0367  $   43.8  $   72.2  $  116.0  Diamonds Are Forever (1971) 
0368  $   51.4  $   63.9  $  115.3  DragonHeart (1996) 
0369  $  102.3  $   13.0  $  115.3  Mary Poppins (1964) 
0370  $   57.2  $   58.0  $  115.2  The Blues Brothers (1980) 
0371  $  115.1       n/a  $  115.1  The Karate Kid Part II (1986) 
0372  $   72.1  $   43.0  $  115.1  Get Shorty (1995) 
0373  $  104.9  $   10.0  $  114.9  The Graduate (1967) 
0374  $   39.3  $   74.7  $  114.0  Anna and the King (1999) 
0375  $   34.7  $   78.8  $  113.5  Judge Dredd (1995) 

TOTAL $ 1643.7  $ 1282.3  $ 2926.1  

1877   ·   << Prev 25   ·   Next 25 >>   ·   1879


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting