WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1878-1999)

2376  $   11.1       n/a  $   11.1  My Family (1995) 
2377  $   11.1       n/a  $   11.1  Wild Orchid (1989) 
2378  $   11.1       n/a  $   11.1  Krush Groove (1985) 
2379  $    8.2  $    2.8  $   11.0  Tall Tale (1995) 
2380  $    1.0  $   10.0  $   11.0  The Thirty-Nine Steps (1978) 
2381  $   11.0       n/a  $   11.0  The Wild Life (1984) 
2382  $   11.0       n/a  $   11.0  Sing (1989) 
2383  $   11.0       n/a  $   11.0  The Couch Trip (1988) 
2384  $   11.0       n/a  $   11.0  The Super (1991) 
2385  $   11.0       n/a  $   11.0  Bite the Bullet (1975) 
2386  $   11.0       n/a  $   11.0  The Mirror Crack'd (1980) 
2387  $   10.0  $    1.0  $   11.0  The Birth of a Nation (1915) 
2388  $   11.0       n/a  $   11.0  On the Beach (1959) 
2389  $   11.0       n/a  $   11.0  The Duchess and the Dirtwater Fox (1976) 
2390  $   11.0       n/a  $   11.0  Tom Sawyer (1930) 
2391  $   11.0       n/a  $   11.0  Battle Beyond the Stars (1980) 
2392  $   11.0       n/a  $   11.0  In Like Flint (1967) 
2393  $   11.0       n/a  $   11.0  Sleepaway Camp (1983) 
2394  $   11.0       n/a  $   11.0  It's My Turn (1980) 
2395  $    9.0  $    2.0  $   11.0  Vera Cruz (1954) 
2396  $    5.0  $    6.0  $   11.0  The Great Dictator (1940) 
2397  $   11.0       n/a  $   11.0  Cutthroat Island (1995) 
2398       n/a  $   11.0  $   11.0  San daikaijû: Chikyû saidai no kessen (1964) 
2399  $   11.0       n/a  $   11.0  The Last Flight of Noah's Ark (1980) 
2400  $   11.0       n/a  $   11.0  Pat Garrett & Billy the Kid (1973) 

TOTAL $  242.5  $   32.8  $  275.3  

1877   ·   << Prev 25   ·   Next 25 >>   ·   1879


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting