WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1986-1998)

0601  $   38.6       n/a  $   38.6  Happy Gilmore (1996) 
0602  $   38.6       n/a  $   38.6  On Deadly Ground (1994) 
0603  $   34.3  $    4.3  $   38.6  Muppet Treasure Island (1996) 
0604  $   38.5       n/a  $   38.5  Running Scared (1986) 
0605  $   38.3       n/a  $   38.3  Higher Learning (1995) 
0606  $   38.1       n/a  $   38.1  The Running Man (1987) 
0607  $   38.1       n/a  $   38.1  The Doctor (1991) 
0608  $   38.1       n/a  $   38.1  Spaceballs (1987) 
0609  $   22.7  $   15.4  $   38.1  Quest for Camelot (1998) 
0610  $   38.1       n/a  $   38.1  Ri¢hie Ri¢h (1994) 
0611  $   38.0       n/a  $   38.0  Bill & Ted's Bogus Journey (1991) 
0612  $   38.0       n/a  $   38.0  Dead Again (1991) 
0613  $   38.0       n/a  $   38.0  Postcards from the Edge (1990) 
0614  $   16.3  $   21.7  $   38.0  Howard the Duck (1986) 
0615  $   37.9       n/a  $   37.9  The Dead Pool (1988) 
0616  $   22.2  $   15.6  $   37.8  Emma (1996) 
0617  $   37.8       n/a  $   37.8  It Could Happen to You (1994) 
0618  $   20.4  $   17.4  $   37.7  Showgirls (1995) 
0619  $   37.7       n/a  $   37.7  How Stella Got Her Groove Back (1998) 
0620  $   31.2  $    6.4  $   37.6  Beverly Hills Ninja (1997) 
0621  $   25.8  $   11.8  $   37.6  Down Periscope (1996) 
0622  $   21.4  $   15.8  $   37.2  Raising Cain (1992) 
0623  $   21.5  $   15.7  $   37.1  Psycho (1998) 
0624  $   31.4  $    5.7  $   37.1  Eddie (1996) 
0625  $   14.0  $   23.0  $   37.0  Highlander III: The Sorcerer (1994) 

TOTAL $  795.0  $  152.6  $  947.7  

1985   ·   << Prev 25   ·   Next 25 >>   ·   1987


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting