WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1986-1998)

0026  $  192.4  $  181.8  $  374.1  Toy Story (1995) 
0027  $  176.5  $  193.4  $  369.9  There's Something About Mary (1998) 
0028  $  183.9  $  185.0  $  368.9  The Fugitive (1993) 
0029  $  100.0  $  266.1  $  366.1  Die Hard with a Vengeance (1995) 
0030  $  162.8  $  200.6  $  363.4  A Bug's Life (1998) 
0031  $  173.6  $  185.4  $  359.0  Home Alone 2: Lost in New York (1992) 
0032  $  130.5  $  228.0  $  358.5  The Flintstones (1994) 
0033  $  179.8  $  177.0  $  356.8  Top Gun (1986) 
0034  $  173.8  $  181.4  $  355.2  Apollo 13 (1995/I) 
0035  $  172.8  $  182.0  $  354.8  Rain Man (1988) 
0036  $  117.7  $  235.0  $  352.7  Basic Instinct (1992) 
0037  $  106.6  $  245.8  $  352.4  GoldenEye (1995) 
0038  $  119.9  $  231.6  $  351.6  The Mask (1994) 
0039  $  156.5  $  195.0  $  351.5  Who Framed Roger Rabbit (1988) 
0040  $  121.2  $  229.2  $  350.4  Speed (1994) 
0041  $  140.5  $  209.0  $  349.5  Deep Impact (1998) 
0042  $  125.3  $  221.3  $  346.6  Tomorrow Never Dies (1997) 
0043  $  141.6  $  204.5  $  346.1  Pocahontas (1995/I) 
0044  $  184.0  $  152.5  $  336.5  Batman Forever (1995) 
0045  $  134.1  $  201.0  $  335.1  The Rock (1996) 
0046  $  118.5  $  213.5  $  332.0  Back to the Future Part II (1989) 
0047  $  174.8  $  153.4  $  328.2  Crocodile Dundee (1986) 
0048  $  100.1  $  227.2  $  327.3  Se7en (1995) 
0049  $  100.1  $  225.2  $  325.3  The Hunchback of Notre Dame (1996) 
0050  $  136.2  $  184.5  $  320.7  101 Dalmatians (1996) 

TOTAL $ 3623.3  $ 5109.4  $ 8732.7  

1985   ·   << Prev 25   ·   Next 25 >>   ·   1987


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting