WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1986-1998)

0251  $   95.3  $   24.4  $  119.7  Michael (1996) 
0252  $   82.4  $   37.0  $  119.4  Fried Green Tomatoes (1991) 
0253  $   42.6  $   76.6  $  119.2  Beverly Hills Cop III (1994) 
0254  $   70.1  $   48.9  $  119.0  Star Trek: Insurrection (1998) 
0255  $   53.4  $   64.8  $  118.2  Beethoven's 2nd (1993) 
0256  $   92.1  $   25.5  $  117.6  The Client (1994) 
0257  $   51.3  $   66.0  $  117.3  Dennis the Menace (1993) 
0258  $   41.0  $   75.7  $  116.7  The Siege (1998) 
0259  $   36.3  $   80.0  $  116.3  Sliver (1993) 
0260  $   42.4  $   73.6  $  116.0  Casino (1995) 
0261  $   51.4  $   63.9  $  115.3  DragonHeart (1996) 
0262  $  115.1       n/a  $  115.1  The Karate Kid Part II (1986) 
0263  $   72.1  $   43.0  $  115.1  Get Shorty (1995) 
0264  $   34.7  $   78.8  $  113.5  Judge Dredd (1995) 
0265  $   60.1  $   53.3  $  113.4  Species (1995) 
0266  $   33.1  $   80.2  $  113.3  Striptease (1996) 
0267  $   65.0  $   47.8  $  112.8  The American President (1995) 
0268  $   22.0  $   90.0  $  112.0  Mary Shelley's Frankenstein (1994) 
0269  $   67.0  $   44.0  $  111.0  The Secret of My Succe$s (1987) 
0270  $   58.6  $   52.3  $  110.9  Sea of Love (1989) 
0271  $   50.7  $   59.9  $  110.6  The Net (1995) 
0272  $   41.3  $   69.2  $  110.5  The Peacemaker (1997) 
0273  $   48.3  $   61.1  $  109.4  The Game (1997) 
0274  $   36.8  $   71.7  $  108.4  Junior (1994) 
0275  $   72.2  $   35.0  $  107.2  Ace Ventura: Pet Detective (1994) 

TOTAL $ 1435.3  $ 1422.6  $ 2857.9  

1985   ·   << Prev 25   ·   Next 25 >>   ·   1987


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting