WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1964-1998)

2701       n/a  $    5.8  $    5.8  Otto - Der Film (1985) 
2702  $    5.7       n/a  $    5.7  Indochine (1992) 
2703  $    5.7       n/a  $    5.7  Gallipoli (1981) 
2704  $    5.7       n/a  $    5.7  Get on the Bus (1996) 
2705  $    5.7       n/a  $    5.7  Kolja (1996) 
2706  $    5.7       n/a  $    5.7  Gymkata (1985) 
2707  $    5.7       n/a  $    5.7  Hardware (1990) 
2708  $    5.7       n/a  $    5.7  The Lonely Guy (1984) 
2709  $    5.7       n/a  $    5.7  One Eight Seven (1997) 
2710  $    5.7       n/a  $    5.7  Wisdom (1987) 
2711  $    5.7       n/a  $    5.7  Surrender (1987/I) 
2712  $    5.7       n/a  $    5.7  Cold Comfort Farm (1995 (TV)) 
2713  $    5.7       n/a  $    5.7  Under Fire (1983) 
2714  $    5.7       n/a  $    5.7  Eight Men Out (1988) 
2715  $    5.7       n/a  $    5.7  Smokey and the Bandit Part 3 (1983) 
2716  $    5.7       n/a  $    5.7  Hear No Evil (1993) 
2717  $    5.7       n/a  $    5.7  Megaforce (1982) 
2718  $    5.7       n/a  $    5.7  Personal Best (1982) 
2719  $    5.7       n/a  $    5.7  My Bloody Valentine (1981) 
2720  $    5.7       n/a  $    5.7  Nadine (1987) 
2721  $    5.7       n/a  $    5.7  The Concrete Jungle (1982) 
2722  $    5.7       n/a  $    5.7  Down in the Delta (1998) 
2723  $    5.7       n/a  $    5.7  Phantoms (1998) 
2724  $    5.7       n/a  $    5.7  The Pallbearer (1996) 
2725  $    5.6       n/a  $    5.6  Swing Kids (1993) 

TOTAL $  136.6  $    5.8  $  142.4  

1963   ·   << Prev 25   ·   Next 25 >>   ·   1965


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting