WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1964-1998)

2226  $   10.0       n/a  $   10.0  Dirty Work (1998) 
2227  $   10.0       n/a  $   10.0  Criminal Law (1988) 
2228  $    9.9       n/a  $    9.9  Murphy's Law (1986) 
2229  $    9.9       n/a  $    9.9  Brazil (1985) 
2230  $    9.9       n/a  $    9.9  Immortal Beloved (1994) 
2231  $    9.9       n/a  $    9.9  Straight Time (1978) 
2232  $    9.9       n/a  $    9.9  The Onion Field (1979) 
2233  $    9.9       n/a  $    9.9  Miami Blues (1990) 
2234  $    9.9       n/a  $    9.9  Night Falls on Manhattan (1996) 
2235  $    9.9       n/a  $    9.9  Explorers (1985) 
2236  $    9.9       n/a  $    9.9  Dunston Checks In (1996) 
2237  $    9.9       n/a  $    9.9  Serial (1980) 
2238  $    9.9       n/a  $    9.9  Maid to Order (1987) 
2239  $    9.8       n/a  $    9.8  Hanky Panky (1982) 
2240  $    9.8       n/a  $    9.8  He Said, She Said (1991) 
2241  $    9.8       n/a  $    9.8  Very Bad Things (1998) 
2242  $    9.8       n/a  $    9.8  The Black Stallion Returns (1983) 
2243  $    9.8       n/a  $    9.8  Bad Dreams (1988) 
2244  $    9.8       n/a  $    9.8  Jade (1995) 
2245  $    9.8       n/a  $    9.8  The Swan Princess (1994) 
2246  $    9.7       n/a  $    9.7  The Hidden (1987) 
2247  $    9.7       n/a  $    9.7  Amos & Andrew (1993) 
2248  $    9.7       n/a  $    9.7  Cloak & Dagger (1984) 
2249  $    9.7       n/a  $    9.7  Somewhere in Time (1980) 
2250  $    9.7       n/a  $    9.7  SpaceCamp (1986) 

TOTAL $  246.0  $    0.0  $  246.0  

1963   ·   << Prev 25   ·   Next 25 >>   ·   1965


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting