WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1883-1998)

1326  $   24.6       n/a  $   24.6  Air Bud (1997) 
1327  $   24.6       n/a  $   24.6  Mad Max 2 (1981) 
1328  $   24.5       n/a  $   24.5  Fly Away Home (1996) 
1329  $   24.5       n/a  $   24.5  Jesus Christ Superstar (1973) 
1330  $   24.5       n/a  $   24.5  Sling Blade (1996) 
1331  $   24.5       n/a  $   24.5  The Emerald Forest (1985) 
1332  $   24.4       n/a  $   24.4  Lucky Lady (1975) 
1333  $   24.4       n/a  $   24.4  In the Heat of the Night (1967) 
1334  $   24.3       n/a  $   24.3  Renaissance Man (1994) 
1335  $   24.3       n/a  $   24.3  Hoffa (1992) 
1336  $   24.3       n/a  $   24.3  Bronco Billy (1980) 
1337  $   24.2       n/a  $   24.2  The People Under the Stairs (1991) 
1338  $   24.2       n/a  $   24.2  Dead Presidents (1995) 
1339  $   24.2       n/a  $   24.2  Iron Eagle (1986) 
1340  $   24.1       n/a  $   24.1  The Adventures of Huck Finn (1993) 
1341  $   24.1       n/a  $   24.1  Lionheart (1990) 
1342  $   24.1       n/a  $   24.1  Spring Break (1983) 
1343  $   24.1       n/a  $   24.1  Body Heat (1981) 
1344  $   24.0       n/a  $   24.0  Virtuosity (1995) 
1345  $   24.0       n/a  $   24.0  An Unmarried Woman (1978) 
1346  $   24.0       n/a  $   24.0  The Fury (1978) 
1347  $   23.9       n/a  $   23.9  Graduation Day (1981) 
1348  $    6.7  $   17.2  $   23.9  American History X (1998) 
1349  $   23.9       n/a  $   23.9  The Flamingo Kid (1984) 
1350  $   23.8       n/a  $   23.8  Striking Distance (1993) 

TOTAL $  588.1  $   17.2  $  605.2  

1882   ·   << Prev 25   ·   Next 25 >>   ·   1884


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting