WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1882-1998)

3201  $    4.3       n/a  $    4.3  Marooned (1969) 
3202  $    4.3       n/a  $    4.3  The Man with the Golden Arm (1955) 
3203  $    4.3       n/a  $    4.3  The Mean Season (1985) 
3204  $    4.3       n/a  $    4.3  Dark Angel (1990) 
3205  $    4.3       n/a  $    4.3  Staying Together (1989) 
3206  $    4.3       n/a  $    4.3  Lisa (1989) 
3207  $    4.3       n/a  $    4.3  Mortuary (1983/I) 
3208  $    4.3       n/a  $    4.3  Hear My Song (1991) 
3209  $    4.3       n/a  $    4.3  Melvin and Howard (1980) 
3210  $    4.3       n/a  $    4.3  Meet the Deedles (1998) 
3211  $    4.3       n/a  $    4.3  Trenchcoat (1983) 
3212  $    4.3       n/a  $    4.3  Four Rooms (1995) 
3213  $    4.3       n/a  $    4.3  Yellowbeard (1983) 
3214  $    4.3       n/a  $    4.3  G.I. Blues (1960) 
3215  $    4.3       n/a  $    4.3  Listen to Me (1989) 
3216  $    4.3       n/a  $    4.3  Best Seller (1987) 
3217  $    4.3       n/a  $    4.3  Brainscan (1994) 
3218  $    4.3       n/a  $    4.3  Canyon Passage (1946) 
3219  $    4.3       n/a  $    4.3  Lambada (1990/I) 
3220  $    4.3       n/a  $    4.3  The Thing from Another World (1951) 
3221  $    4.2       n/a  $    4.2  Mr. Nanny (1993) 
3222  $    1.0  $    3.2  $    4.2  March or Die (1977) 
3223  $    4.2       n/a  $    4.2  Until September (1984) 
3224  $    3.0  $    1.2  $    4.2  Forbidden Planet (1956) 
3225  $    4.2       n/a  $    4.2  Roadie (1980) 

TOTAL $  102.9  $    4.5  $  107.4  

1881   ·   << Prev 25   ·   Next 25 >>   ·   1883


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting