WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1878-1998)

1226  $   26.5       n/a  $   26.5  Damien: Omen II (1978) 
1227  $   26.5       n/a  $   26.5  A Nightmare on Elm Street (1984) 
1228  $   26.5       n/a  $   26.5  First Kid (1996) 
1229  $   26.4       n/a  $   26.4  House Party (1990) 
1230  $   26.4       n/a  $   26.4  I.Q. (1994) 
1231  $   26.3       n/a  $   26.3  Houseguest (1995) 
1232  $   26.3       n/a  $   26.3  Protocol (1984) 
1233  $   26.3       n/a  $   26.3  Wildcats (1986) 
1234  $   26.3       n/a  $   26.3  Private Lessons (1981) 
1235  $   26.3       n/a  $   26.3  Necessary Roughness (1991) 
1236  $   26.2       n/a  $   26.2  Micki + Maude (1984) 
1237  $   26.2       n/a  $   26.2  Cinerama Holiday (1955) 
1238  $   26.2       n/a  $   26.2  Modern Problems (1981) 
1239  $    0.1  $   26.0  $   26.1  Les couloirs du temps: Les visiteurs II (1998) 
1240  $   26.1       n/a  $   26.1  Jacob's Ladder (1990/I) 
1241  $   26.1       n/a  $   26.1  North Dallas Forty (1979) 
1242  $   25.0  $    1.0  $   26.0  Some Like It Hot (1959) 
1243  $   26.0       n/a  $   26.0  The Elephant Man (1980) 
1244  $   14.0  $   12.0  $   26.0  Blues Brothers 2000 (1998) 
1245       n/a  $   26.0  $   26.0  Kagemusha (1980) 
1246  $   26.0       n/a  $   26.0  Howards End (1992) 
1247  $   25.9       n/a  $   25.9  Erinnerungen an die Zukunft (1970) 
1248  $   25.9       n/a  $   25.9  Freaky Friday (1976) 
1249  $   25.1  $    0.8  $   25.9  Against All Odds (1984) 
1250  $   25.9       n/a  $   25.9  The Cotton Club (1984) 

TOTAL $  588.4  $   65.9  $  654.3  

1877   ·   << Prev 25   ·   Next 25 >>   ·   1879


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting