WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1877-1998)

0401  $   55.6  $   40.8  $   96.4  Police Academy 2: Their First Assignment (1985) 
0402  $   36.1  $   60.0  $   96.1  Ultimo tango a Parigi (1972) 
0403  $   83.8  $   12.1  $   95.9  Steel Magnolias (1989) 
0404  $   60.9  $   35.0  $   95.9  Harlem Nights (1989) 
0405  $   58.5  $   36.4  $   94.9  HouseSitter (1992) 
0406  $   93.6  $    1.3  $   94.9  Lady and the Tramp (1955) 
0407  $   46.8  $   47.4  $   94.2  The River Wild (1994) 
0408  $   50.7  $   43.3  $   94.0  The Crow (1994) 
0409  $   93.7       n/a  $   93.7  The Nightmare Before Christmas (1993) 
0410  $   49.9  $   43.3  $   93.2  Legal Eagles (1986) 
0411  $   32.9  $   60.2  $   93.1  Mercury Rising (1998) 
0412  $   92.8       n/a  $   92.8  When Harry Met Sally... (1989) 
0413  $   31.8  $   60.7  $   92.5  1941 (1979) 
0414  $   63.1  $   29.3  $   92.4  Down and Out in Beverly Hills (1986) 
0415  $   66.3  $   25.8  $   92.1  The Parent Trap (1998) 
0416  $   15.9  $   75.7  $   91.6  Masquerade (1988) 
0417  $   91.3       n/a  $   91.3  Back to School (1986) 
0418  $   90.8       n/a  $   90.8  The Karate Kid (1984) 
0419  $   76.3  $   14.5  $   90.8  White Men Can't Jump (1992) 
0420  $   52.6  $   38.0  $   90.6  King Kong (1976) 
0421  $   90.4       n/a  $   90.4  Trading Places (1983) 
0422  $   54.8  $   35.5  $   90.3  The Abyss (1989) 
0423  $   25.0  $   65.0  $   90.0  Fritz the Cat (1972) 
0424  $   25.0  $   65.0  $   90.0  Enter the Dragon (1973) 
0425  $   72.2  $   17.6  $   89.8  The Cannonball Run (1981) 

TOTAL $ 1510.6  $  807.0  $ 2317.6  

1876   ·   << Prev 25   ·   Next 25 >>   ·   1878


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting