WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1877-1998)

1151  $   28.9       n/a  $   28.9  L.A. Story (1991) 
1152  $   15.3  $   13.5  $   28.8  Ging chaat goo si 4: Ji gaan daan yam mo (1996) 
1153  $   28.7       n/a  $   28.7  Deceived (1991) 
1154  $   28.7       n/a  $   28.7  The Last Starfighter (1984) 
1155  $   28.7       n/a  $   28.7  Drop Zone (1994) 
1156  $   28.7       n/a  $   28.7  Starman (1984) 
1157  $   27.9  $    0.7  $   28.6  Friday (1995) 
1158  $   28.6       n/a  $   28.6  Carnal Knowledge (1971) 
1159  $   28.6       n/a  $   28.6  Hoosiers (1986) 
1160  $   28.6       n/a  $   28.6  Final Analysis (1992) 
1161  $   28.5       n/a  $   28.5  House Calls (1978) 
1162  $   28.4       n/a  $   28.4  Dirty Mary Crazy Larry (1974) 
1163  $   28.4       n/a  $   28.4  A Man for All Seasons (1966) 
1164  $   24.3  $    4.0  $   28.3  Class Action (1991) 
1165  $   28.3       n/a  $   28.3  Taxi Driver (1976) 
1166  $   16.0  $   12.2  $   28.2  Our Man Flint (1966) 
1167  $   28.2       n/a  $   28.2  The Cheap Detective (1978) 
1168  $   28.2       n/a  $   28.2  Victor Victoria (1982) 
1169  $   28.2       n/a  $   28.2  Ernest Saves Christmas (1988) 
1170  $   28.2       n/a  $   28.2  Dirty Harry (1971) 
1171  $   28.1       n/a  $   28.1  Cannonball Run II (1984) 
1172  $   28.1       n/a  $   28.1  That Darn Cat! (1965) 
1173  $   28.1       n/a  $   28.1  Police Academy 4: Citizens on Patrol (1987) 
1174  $   28.0       n/a  $   28.0  Grosse Pointe Blank (1997) 
1175  $   28.0       n/a  $   28.0  Slap Shot (1977) 

TOTAL $  679.6  $   30.4  $  710.0  

1876   ·   << Prev 25   ·   Next 25 >>   ·   1878


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting