WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1874-1998)

0326  $   53.4  $   64.8  $  118.2  Beethoven's 2nd (1993) 
0327  $   92.1  $   25.5  $  117.6  The Client (1994) 
0328  $   51.3  $   66.0  $  117.3  Dennis the Menace (1993) 
0329  $   41.0  $   75.7  $  116.7  The Siege (1998) 
0330  $   76.6  $   40.0  $  116.6  Romancing the Stone (1984) 
0331  $   36.3  $   80.0  $  116.3  Sliver (1993) 
0332  $   42.4  $   73.6  $  116.0  Casino (1995) 
0333  $   43.8  $   72.2  $  116.0  Diamonds Are Forever (1971) 
0334  $   51.4  $   63.9  $  115.3  DragonHeart (1996) 
0335  $  102.3  $   13.0  $  115.3  Mary Poppins (1964) 
0336  $   57.2  $   58.0  $  115.2  The Blues Brothers (1980) 
0337  $  115.1       n/a  $  115.1  The Karate Kid Part II (1986) 
0338  $   72.1  $   43.0  $  115.1  Get Shorty (1995) 
0339  $  104.9  $   10.0  $  114.9  The Graduate (1967) 
0340  $   34.7  $   78.8  $  113.5  Judge Dredd (1995) 
0341  $   60.1  $   53.3  $  113.4  Species (1995) 
0342  $   33.1  $   80.2  $  113.3  Striptease (1996) 
0343  $   65.0  $   47.8  $  112.8  The American President (1995) 
0344  $   22.0  $   90.0  $  112.0  Mary Shelley's Frankenstein (1994) 
0345  $   43.1  $   68.5  $  111.6  You Only Live Twice (1967) 
0346  $   67.0  $   44.0  $  111.0  The Secret of My Succe$s (1987) 
0347  $   58.6  $   52.3  $  110.9  Sea of Love (1989) 
0348  $   50.7  $   59.9  $  110.6  The Net (1995) 
0349  $   41.3  $   69.2  $  110.5  The Peacemaker (1997) 
0350  $    3.5  $  106.5  $  110.0  Kita-kitsune monogatari (1978) 

TOTAL $ 1418.9  $ 1436.2  $ 2855.1  

1873   ·   << Prev 25   ·   Next 25 >>   ·   1875


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting