WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1874-1998)

0276  $  108.2  $   26.0  $  134.2  Superman II (1980) 
0277  $   46.2  $   88.0  $  134.2  Black Rain (1989) 
0278  $   38.9  $   94.8  $  133.7  Hot Shots! Part Deux (1993) 
0279  $  109.7  $   23.3  $  133.0  Star Trek IV: The Voyage Home (1986) 
0280  $  107.5  $   24.9  $  132.4  A League of Their Own (1992) 
0281  $   38.0  $   93.5  $  131.5  Seven Years in Tibet (1997) 
0282  $   70.1  $   61.1  $  131.2  Blade (1998) 
0283  $   70.1  $   61.0  $  131.1  Boomerang (1992) 
0284  $   65.0  $   66.0  $  131.0  Wolf (1994) 
0285  $   83.5  $   47.0  $  130.5  Airplane! (1980) 
0286  $   60.6  $   69.2  $  129.8  Jingle All the Way (1996) 
0287  $  129.8       n/a  $  129.8  An Officer and a Gentleman (1982) 
0288  $  126.7  $    1.6  $  128.3  Smokey and the Bandit (1977) 
0289  $   67.7  $   60.4  $  128.1  A Perfect Murder (1998) 
0290  $   87.2  $   40.8  $  128.0  Everest (1998) 
0291  $   56.0  $   72.0  $  128.0  Forever Young (1992) 
0292  $   52.8  $   75.0  $  127.8  Gandhi (1982) 
0293  $   37.6  $   90.0  $  127.6  First Knight (1995) 
0294  $   64.9  $   62.2  $  127.1  Staying Alive (1983) 
0295  $   35.4  $   91.0  $  126.4  Live and Let Die (1973) 
0296  $  100.0  $   26.2  $  126.3  Parenthood (1989) 
0297  $   64.6  $   61.6  $  126.2  L.A. Confidential (1997) 
0298  $  111.3  $   14.4  $  125.7  Porky's (1981) 
0299  $   72.6  $   53.0  $  125.6  I Know What You Did Last Summer (1997) 
0300  $   47.2  $   78.0  $  125.2  First Blood (1982) 

TOTAL $ 1851.5  $ 1381.2  $ 3232.7  

1873   ·   << Prev 25   ·   Next 25 >>   ·   1875


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting