WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1988-1997)

0651  $   24.2       n/a  $   24.2  The People Under the Stairs (1991) 
0652  $   24.2       n/a  $   24.2  Dead Presidents (1995) 
0653  $   24.1       n/a  $   24.1  The Adventures of Huck Finn (1993) 
0654  $   24.1       n/a  $   24.1  Lionheart (1990) 
0655  $   24.0       n/a  $   24.0  Virtuosity (1995) 
0656  $   23.8       n/a  $   23.8  Striking Distance (1993) 
0657  $   23.7       n/a  $   23.7  Tom and Huck (1995) 
0658  $   23.7       n/a  $   23.7  Good Burger (1997) 
0659  $   23.6       n/a  $   23.6  My Blue Heaven (1990/I) 
0660  $   23.6       n/a  $   23.6  Oscar (1991) 
0661  $   11.6  $   11.9  $   23.5  Henry & June (1990) 
0662  $   23.5       n/a  $   23.5  Hoodlum (1997) 
0663  $   23.4       n/a  $   23.4  Boys on the Side (1995) 
0664  $   23.4       n/a  $   23.4  Circle of Friends (1995) 
0665  $   23.4       n/a  $   23.4  Leap of Faith (1992) 
0666  $   23.2       n/a  $   23.2  Benny & Joon (1993) 
0667  $   17.9  $    5.3  $   23.2  For the Boys (1991) 
0668  $   22.4  $    0.6  $   23.0  Red Corner (1997) 
0669  $   23.0       n/a  $   23.0  The Program (1993) 
0670  $   23.0       n/a  $   23.0  The Russia House (1990) 
0671  $    4.0  $   18.9  $   23.0  Breaking the Waves (1996) 
0672  $   23.0       n/a  $   23.0  The Remains of the Day (1993) 
0673  $   22.9       n/a  $   22.9  D3: The Mighty Ducks (1996) 
0674  $   22.9       n/a  $   22.9  Guilty as Sin (1993) 
0675  $   22.8       n/a  $   22.8  Blue Planet (1990) 

TOTAL $  549.4  $   36.8  $  586.1  

1987   ·   << Prev 25   ·   Next 25 >>   ·   1989


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting