WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1988-1997)

0176  $   58.9  $   78.9  $  137.8  Far and Away (1992) 
0177  $   50.0  $   87.2  $  137.2  Last Action Hero (1993) 
0178  $   76.1  $   61.0  $  137.1  Conspiracy Theory (1997) 
0179  $   65.9  $   71.0  $  136.9  Anaconda (1997) 
0180  $   66.7  $   70.1  $  136.8  The Godfather: Part III (1990) 
0181  $   43.2  $   92.1  $  135.3  Sense and Sensibility (1995) 
0182  $   31.2  $  104.0  $  135.2  A Perfect World (1993) 
0183  $   63.9  $   71.0  $  134.9  Scent of a Woman (1992) 
0184  $   46.2  $   88.0  $  134.2  Black Rain (1989) 
0185  $   38.9  $   94.8  $  133.7  Hot Shots! Part Deux (1993) 
0186  $  107.5  $   24.9  $  132.4  A League of Their Own (1992) 
0187  $   38.0  $   93.5  $  131.5  Seven Years in Tibet (1997) 
0188  $   70.1  $   61.0  $  131.1  Boomerang (1992) 
0189  $   65.0  $   66.0  $  131.0  Wolf (1994) 
0190  $   60.6  $   69.2  $  129.8  Jingle All the Way (1996) 
0191  $   56.0  $   72.0  $  128.0  Forever Young (1992) 
0192  $   37.6  $   90.0  $  127.6  First Knight (1995) 
0193  $  100.0  $   26.2  $  126.3  Parenthood (1989) 
0194  $   64.6  $   61.6  $  126.2  L.A. Confidential (1997) 
0195  $   72.6  $   53.0  $  125.6  I Know What You Did Last Summer (1997) 
0196  $   42.0  $   83.0  $  125.0  Donnie Brasco (1997) 
0197  $   49.3  $   73.5  $  122.8  Volcano (1997) 
0198  $   61.9  $   60.5  $  122.4  Mousehunt (1997) 
0199  $   70.5  $   51.7  $  122.2  Mortal Kombat (1995) 
0200  $   56.6  $   65.4  $  122.0  Executive Decision (1996) 

TOTAL $ 1493.2  $ 1769.8  $ 3262.9  

1987   ·   << Prev 25   ·   Next 25 >>   ·   1989


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting