WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1882-1997)

0951  $   33.4       n/a  $   33.4  Planet of the Apes (1968) 
0952  $   21.0  $   12.4  $   33.4  Reality Bites (1994) 
0953  $   33.2       n/a  $   33.2  Grand Canyon (1991) 
0954  $   33.2       n/a  $   33.2  Silverado (1985) 
0955  $   33.2       n/a  $   33.2  Forget Paris (1995) 
0956  $   33.1       n/a  $   33.1  Hello, Dolly! (1969) 
0957  $   33.1       n/a  $   33.1  Teen Wolf (1985) 
0958  $   33.1       n/a  $   33.1  Matilda (1996) 
0959  $   33.0       n/a  $   33.0  Wings of Courage (1995) 
0960  $   33.0       n/a  $   33.0  TRON (1982) 
0961  $   33.0       n/a  $   33.0  Friday the 13th: The Final Chapter (1984) 
0962  $   32.9       n/a  $   32.9  Blade Runner (1982) 
0963  $   32.9       n/a  $   32.9  The Joy Luck Club (1993) 
0964  $   32.7       n/a  $   32.7  Tommy Boy (1995) 
0965  $   32.7       n/a  $   32.7  Coming Home (1978) 
0966  $   32.6       n/a  $   32.6  The Accidental Tourist (1988) 
0967  $   32.5       n/a  $   32.5  Murder by Death (1976) 
0968  $   31.2  $    1.3  $   32.5  Endless Love (1981) 
0969  $   32.5       n/a  $   32.5  Jungle Fever (1991) 
0970  $   32.4       n/a  $   32.4  The Sandlot (1993) 
0971  $   32.4       n/a  $   32.4  Black Sheep (1996) 
0972  $   11.5  $   20.8  $   32.3  Fair Game (1995) 
0973  $   32.3       n/a  $   32.3  Nothing in Common (1986) 
0974  $   32.2       n/a  $   32.2  The Lost Boys (1987) 
0975  $   25.0  $    7.2  $   32.2  Kingpin (1996) 

TOTAL $  778.1  $   41.7  $  819.8  

1881   ·   << Prev 25   ·   Next 25 >>   ·   1883


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting