WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1987-1996)

0126  $   58.1  $  101.0  $  159.1  Demolition Man (1993) 
0127  $   91.4  $   66.0  $  157.4  Crimson Tide (1995) 
0128  $   83.4  $   73.0  $  156.4  Under Siege (1992) 
0129  $   34.7  $  121.5  $  156.2  Licence to Kill (1989) 
0130  $   68.9  $   86.0  $  154.9  Cool Runnings (1993) 
0131  $   77.7  $   76.0  $  153.7  Free Willy (1993) 
0132  $   80.8  $   72.7  $  153.5  Another 48 Hrs. (1990) 
0133  $   77.9  $   74.5  $  152.4  Backdraft (1991) 
0134  $  108.8  $   43.5  $  152.3  A Time to Kill (1996) 
0135  $  104.6  $   47.4  $  152.0  Phenomenon (1996) 
0136  $   81.0  $   71.0  $  152.0  Congo (1995) 
0137  $  115.0  $   36.7  $  151.7  Big (1988) 
0138  $   70.8  $   79.5  $  150.3  Broken Arrow (1996) 
0139  $   92.0  $   58.0  $  150.0  Star Trek: First Contact (1996) 
0140  $   32.1  $  117.9  $  150.0  The Lawnmower Man (1992) 
0141  $   58.4  $   90.6  $  149.0  Death Becomes Her (1992) 
0142  $   46.4  $  101.2  $  147.6  Romeo + Juliet (1996) 
0143  $   57.1  $   90.1  $  147.2  Beethoven (1992) 
0144  $  106.6  $   39.2  $  145.8  Driving Miss Daisy (1989) 
0145  $   85.9  $   57.8  $  143.7  Die Hard (1988) 
0146  $   65.8  $   75.6  $  141.4  Bad Boys (1995) 
0147  $   50.0  $   91.0  $  141.0  Evita (1996) 
0148  $   50.1  $   90.0  $  140.1  Sommersby (1993) 
0149  $   71.0  $   67.7  $  138.7  Bird on a Wire (1990) 
0150  $   69.7  $   68.8  $  138.5  Nine Months (1995) 

TOTAL $ 1838.0  $ 1896.7  $ 3734.7  

1986   ·   << Prev 25   ·   Next 25 >>   ·   1988


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting