WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1987-1996)

0976  $   11.6       n/a  $   11.6  Police Academy 6: City Under Siege (1989) 
0977  $   11.5       n/a  $   11.5  Pump Up the Volume (1990) 
0978  $   11.5       n/a  $   11.5  Young Einstein (1988) 
0979  $   11.5       n/a  $   11.5  Shattered (1991) 
0980  $   11.5       n/a  $   11.5  Mulholland Falls (1996) 
0981  $   11.4       n/a  $   11.4  Moon Over Parador (1988) 
0982  $   11.4       n/a  $   11.4  The Ref (1994) 
0983  $   11.4       n/a  $   11.4  Jennifer Eight (1992) 
0984  $   11.4       n/a  $   11.4  Cops and Robbersons (1994) 
0985  $   11.4       n/a  $   11.4  Thumbelina (1994) 
0986  $   11.4       n/a  $   11.4  Opportunity Knocks (1990) 
0987  $   11.3       n/a  $   11.3  Career Opportunities (1991) 
0988  $   11.3       n/a  $   11.3  Extreme Prejudice (1987) 
0989  $   11.3       n/a  $   11.3  Prêt-à-Porter (1994) 
0990  $   11.3       n/a  $   11.3  Who's the Man? (1993) 
0991  $   11.3       n/a  $   11.3  Manhattan Murder Mystery (1993) 
0992  $   11.3       n/a  $   11.3  One Good Cop (1991) 
0993  $   11.3       n/a  $   11.3  Balto (1995) 
0994  $   11.2       n/a  $   11.2  The Adventures of Priscilla, Queen of the Desert (1994) 
0995  $   11.2       n/a  $   11.2  Q & A (1990) 
0996  $   11.1       n/a  $   11.1  V.I. Warshawski (1991) 
0997  $   11.1       n/a  $   11.1  Whispers in the Dark (1992) 
0998  $   11.1       n/a  $   11.1  2 Days in the Valley (1996) 
0999  $   11.1       n/a  $   11.1  Mad Dog and Glory (1993) 
1000  $   11.1       n/a  $   11.1  My Family (1995) 

TOTAL $  283.1  $    0.0  $  283.1  

1986   ·   << Prev 25   ·   Next 25 >>   ·   1988


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting