WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1984-1996)

0176  $  107.5  $   24.9  $  132.4  A League of Their Own (1992) 
0177  $   70.1  $   61.0  $  131.1  Boomerang (1992) 
0178  $   65.0  $   66.0  $  131.0  Wolf (1994) 
0179  $   60.6  $   69.2  $  129.8  Jingle All the Way (1996) 
0180  $   56.0  $   72.0  $  128.0  Forever Young (1992) 
0181  $   37.6  $   90.0  $  127.6  First Knight (1995) 
0182  $  100.0  $   26.2  $  126.3  Parenthood (1989) 
0183  $  123.9       n/a  $  123.9  Good Morning, Vietnam (1987) 
0184  $   70.5  $   51.7  $  122.2  Mortal Kombat (1995) 
0185  $   56.6  $   65.4  $  122.0  Executive Decision (1996) 
0186  $   65.2  $   55.0  $  120.2  Lethal Weapon (1987) 
0187  $   75.7  $   44.3  $  120.0  Star Trek: Generations (1994) 
0188  $   40.9  $   79.0  $  119.9  Rocky V (1990) 
0189  $   95.3  $   24.4  $  119.7  Michael (1996) 
0190  $   82.4  $   37.0  $  119.4  Fried Green Tomatoes (1991) 
0191  $   42.6  $   76.6  $  119.2  Beverly Hills Cop III (1994) 
0192  $   53.4  $   64.8  $  118.2  Beethoven's 2nd (1993) 
0193  $   92.1  $   25.5  $  117.6  The Client (1994) 
0194  $   51.3  $   66.0  $  117.3  Dennis the Menace (1993) 
0195  $   76.6  $   40.0  $  116.6  Romancing the Stone (1984) 
0196  $   36.3  $   80.0  $  116.3  Sliver (1993) 
0197  $   42.4  $   73.6  $  116.0  Casino (1995) 
0198  $   51.4  $   63.9  $  115.3  DragonHeart (1996) 
0199  $  115.1       n/a  $  115.1  The Karate Kid Part II (1986) 
0200  $   72.1  $   43.0  $  115.1  Get Shorty (1995) 

TOTAL $ 1740.6  $ 1299.7  $ 3040.3  

1983   ·   << Prev 25   ·   Next 25 >>   ·   1985


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting