WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1962-1996)

2276  $    7.1       n/a  $    7.1  The Stunt Man (1980) 
2277  $    7.0       n/a  $    7.0  Three Wishes (1995) 
2278  $    7.0       n/a  $    7.0  Hiding Out (1987) 
2279  $    7.0       n/a  $    7.0  International Velvet (1978) 
2280  $    7.0       n/a  $    7.0  Tex (1982) 
2281  $    7.0       n/a  $    7.0  Marnie (1964) 
2282  $    7.0       n/a  $    7.0  Eraserhead (1977) 
2283  $    7.0       n/a  $    7.0  Raise the Titanic (1980) 
2284  $    7.0       n/a  $    7.0  Cat People (1982) 
2285  $    7.0       n/a  $    7.0  Parasite (1982) 
2286  $    1.7  $    5.3  $    7.0  Lady in White (1988) 
2287  $    7.0       n/a  $    7.0  Topkapi (1964) 
2288  $    7.0       n/a  $    7.0  Hush...Hush, Sweet Charlotte (1964) 
2289  $    7.0       n/a  $    7.0  Fearless (1993) 
2290  $    7.0       n/a  $    7.0  Relentless (1989) 
2291  $    7.0       n/a  $    7.0  Children of the Corn II: The Final Sacrifice (1992) 
2292  $    7.0       n/a  $    7.0  Trial by Jury (1994) 
2293  $    7.0       n/a  $    7.0  House Arrest (1996) 
2294  $    7.0       n/a  $    7.0  I Ought to Be in Pictures (1982) 
2295  $    7.0       n/a  $    7.0  Shag (1989/I) 
2296  $    6.9       n/a  $    6.9  Suburban Commando (1991) 
2297  $    6.9       n/a  $    6.9  Red Sonja (1985) 
2298  $    6.9       n/a  $    6.9  Blue City (1986) 
2299  $    6.9       n/a  $    6.9  Almost an Angel (1990) 
2300  $    6.9       n/a  $    6.9  Evil Angels (1988) 

TOTAL $  169.3  $    5.3  $  174.6  

1961   ·   << Prev 25   ·   Next 25 >>   ·   1963


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting