WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1962-1996)

0151  $   78.2  $   93.3  $  171.5  Cocktail (1988) 
0152  $   57.4  $  113.0  $  170.4  The Specialist (1994) 
0153  $   57.1  $  111.7  $  168.8  Twelve Monkeys (1995) 
0154  $  159.6  $    8.3  $  167.9  The Sting (1973) 
0155  $   82.7  $   83.2  $  165.9  Days of Thunder (1990) 
0156  $   53.3  $  112.3  $  165.6  Sleepers (1996) 
0157  $  108.4  $   55.8  $  164.2  Terms of Endearment (1983) 
0158  $  103.7  $   59.0  $  162.7  Dick Tracy (1990) 
0159  $   70.0  $   91.0  $  161.0  Born on the Fourth of July (1989) 
0160  $   66.6  $   94.0  $  160.6  Legends of the Fall (1994) 
0161  $   86.9  $   73.3  $  160.2  The War of the Roses (1989) 
0162  $   55.5  $  104.6  $  160.1  Never Say Never Again (1983) 
0163  $   49.0  $  111.0  $  160.0  Cobra (1986) 
0164  $   55.5  $  104.3  $  159.8  AlienĀ³ (1992) 
0165  $   33.0  $  126.2  $  159.2  Daylight (1996) 
0166  $  101.2  $   58.0  $  159.2  Unforgiven (1992) 
0167  $   58.1  $  101.0  $  159.1  Demolition Man (1993) 
0168  $   91.4  $   66.0  $  157.4  Crimson Tide (1995) 
0169  $   83.4  $   73.0  $  156.4  Under Siege (1992) 
0170  $   34.7  $  121.5  $  156.2  Licence to Kill (1989) 
0171  $   68.9  $   86.0  $  154.9  Cool Runnings (1993) 
0172  $   77.7  $   76.0  $  153.7  Free Willy (1993) 
0173  $   80.8  $   72.7  $  153.5  Another 48 Hrs. (1990) 
0174  $  153.1       n/a  $  153.1  Gremlins (1984) 
0175  $   50.3  $  102.3  $  152.6  A View to a Kill (1985) 

TOTAL $ 1916.5  $ 2097.4  $ 4013.9  

1961   ·   << Prev 25   ·   Next 25 >>   ·   1963


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting