WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1896-1996)

0151  $   84.9  $   94.6  $  179.5  Dangerous Minds (1995) 
0152  $  124.0  $   55.0  $  179.0  City Slickers (1991) 
0153  $   83.3  $   94.7  $  178.0  Patriot Games (1992) 
0154  $  101.6  $   73.4  $  175.0  Sleeping with the Enemy (1991) 
0155  $  103.0  $   70.0  $  173.0  Scream (1996) 
0156  $   78.2  $   93.3  $  171.5  Cocktail (1988) 
0157  $   57.4  $  113.0  $  170.4  The Specialist (1994) 
0158  $   57.1  $  111.7  $  168.8  Twelve Monkeys (1995) 
0159  $  159.6  $    8.3  $  167.9  The Sting (1973) 
0160  $   82.7  $   83.2  $  165.9  Days of Thunder (1990) 
0161  $   53.3  $  112.3  $  165.6  Sleepers (1996) 
0162  $  108.4  $   55.8  $  164.2  Terms of Endearment (1983) 
0163  $  103.7  $   59.0  $  162.7  Dick Tracy (1990) 
0164  $   70.0  $   91.0  $  161.0  Born on the Fourth of July (1989) 
0165  $   66.6  $   94.0  $  160.6  Legends of the Fall (1994) 
0166  $   86.9  $   73.3  $  160.2  The War of the Roses (1989) 
0167  $   55.5  $  104.6  $  160.1  Never Say Never Again (1983) 
0168  $   49.0  $  111.0  $  160.0  Cobra (1986) 
0169  $   55.5  $  104.3  $  159.8  AlienĀ³ (1992) 
0170  $   33.0  $  126.2  $  159.2  Daylight (1996) 
0171  $  101.2  $   58.0  $  159.2  Unforgiven (1992) 
0172  $   58.1  $  101.0  $  159.1  Demolition Man (1993) 
0173  $   91.4  $   66.0  $  157.4  Crimson Tide (1995) 
0174  $   83.4  $   73.0  $  156.4  Under Siege (1992) 
0175  $   34.7  $  121.5  $  156.2  Licence to Kill (1989) 

TOTAL $ 1982.6  $ 2148.1  $ 4130.7  

1895   ·   << Prev 25   ·   Next 25 >>   ·   1897


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting