WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1881-1996)

3751  $    1.6       n/a  $    1.6  Cabin in the Sky (1943) 
3752  $    1.6       n/a  $    1.6  Jésus de Montréal (1989) 
3753  $    1.6       n/a  $    1.6  The Stranger Wore a Gun (1953) 
3754  $    1.6       n/a  $    1.6  Destry Rides Again (1939) 
3755  $    1.6       n/a  $    1.6  Dumbo (1941) 
3756  $    1.6       n/a  $    1.6  Backlash (1956) 
3757  $    1.6       n/a  $    1.6  Double Trouble (1967) 
3758  $    1.6       n/a  $    1.6  La Florida (1993) 
3759  $    1.6       n/a  $    1.6  South of St. Louis (1949) 
3760  $    1.6       n/a  $    1.6  The Far Horizons (1955) 
3761  $    1.6       n/a  $    1.6  Jonathan Livingston Seagull (1973) 
3762  $    1.6       n/a  $    1.6  Against All Flags (1952) 
3763  $    1.6       n/a  $    1.6  Chasers (1994) 
3764  $    0.9  $    0.7  $    1.6  Conspirator (1949) 
3765  $    0.6  $    1.0  $    1.6  Too Late the Hero (1970) 
3766  $    1.6       n/a  $    1.6  Feet First (1930) 
3767  $    1.6       n/a  $    1.6  The Thief of Bagdad (1924) 
3768  $    1.6       n/a  $    1.6  Citizen Kane (1941) 
3769  $    1.6       n/a  $    1.6  Making Mr. Right (1987) 
3770  $    1.6       n/a  $    1.6  Solarbabies (1986) 
3771  $    1.6       n/a  $    1.6  Vincent (1987) 
3772  $    1.6       n/a  $    1.6  Milou en mai (1990) 
3773  $    1.6       n/a  $    1.6  The Garbage Pail Kids Movie (1987) 
3774  $    1.6       n/a  $    1.6  Slow Dancing in the Big City (1978) 
3775  $    1.6       n/a  $    1.6  Parnell (1937) 

TOTAL $   38.1  $    1.7  $   39.8  

1880   ·   << Prev 25   ·   Next 25 >>   ·   1882


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting