WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1881-1996)

2451  $    7.1       n/a  $    7.1  'Breaker' Morant (1980) 
2452  $    7.1       n/a  $    7.1  North (1994) 
2453  $    7.1       n/a  $    7.1  She's Gotta Have It (1986) 
2454  $    7.1       n/a  $    7.1  Hardbodies (1984) 
2455  $    7.1       n/a  $    7.1  Dear God (1996) 
2456  $    5.3  $    1.8  $    7.1  Saratoga (1937) 
2457  $    7.1       n/a  $    7.1  The Stunt Man (1980) 
2458  $    7.0       n/a  $    7.0  Three Wishes (1995) 
2459  $    7.0       n/a  $    7.0  Hiding Out (1987) 
2460  $    7.0       n/a  $    7.0  International Velvet (1978) 
2461  $    7.0       n/a  $    7.0  Tex (1982) 
2462  $    7.0       n/a  $    7.0  Golden Earrings (1947) 
2463  $    7.0       n/a  $    7.0  Spellbound (1945) 
2464  $    7.0       n/a  $    7.0  Affair in Trinidad (1952) 
2465  $    7.0       n/a  $    7.0  Cat People (1982) 
2466  $    7.0       n/a  $    7.0  Parasite (1982) 
2467  $    1.7  $    5.3  $    7.0  Lady in White (1988) 
2468  $    7.0       n/a  $    7.0  Topkapi (1964) 
2469  $    7.0       n/a  $    7.0  Hush...Hush, Sweet Charlotte (1964) 
2470  $    7.0       n/a  $    7.0  Eraserhead (1977) 
2471  $    7.0       n/a  $    7.0  The Curse of Frankenstein (1957) 
2472  $    7.0       n/a  $    7.0  Raise the Titanic (1980) 
2473  $    7.0       n/a  $    7.0  Baby Face Nelson (1957) 
2474  $    7.0       n/a  $    7.0  Voyage to the Bottom of the Sea (1961) 
2475  $    7.0       n/a  $    7.0  Marnie (1964) 

TOTAL $  168.8  $    7.1  $  175.9  

1880   ·   << Prev 25   ·   Next 25 >>   ·   1882


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting