WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1881-1996)

2151  $    9.9       n/a  $    9.9  Night Falls on Manhattan (1996) 
2152  $    9.9       n/a  $    9.9  Explorers (1985) 
2153  $    9.9       n/a  $    9.9  Dunston Checks In (1996) 
2154  $    9.9       n/a  $    9.9  Serial (1980) 
2155  $    9.9       n/a  $    9.9  Maid to Order (1987) 
2156  $    9.8       n/a  $    9.8  Hanky Panky (1982) 
2157  $    9.8       n/a  $    9.8  He Said, She Said (1991) 
2158  $    9.8       n/a  $    9.8  The Black Stallion Returns (1983) 
2159  $    9.8       n/a  $    9.8  Bad Dreams (1988) 
2160  $    9.8       n/a  $    9.8  Jade (1995) 
2161  $    9.8       n/a  $    9.8  The Swan Princess (1994) 
2162  $    9.7       n/a  $    9.7  The Hidden (1987) 
2163  $    9.7       n/a  $    9.7  Amos & Andrew (1993) 
2164  $    9.7       n/a  $    9.7  Cloak & Dagger (1984) 
2165  $    9.7       n/a  $    9.7  Somewhere in Time (1980) 
2166  $    9.7       n/a  $    9.7  SpaceCamp (1986) 
2167  $    9.7       n/a  $    9.7  The Butcher's Wife (1991) 
2168  $    9.7       n/a  $    9.7  The Baby-Sitters Club (1995) 
2169  $    9.7       n/a  $    9.7  Shall we dansu? (1996) 
2170  $    9.6       n/a  $    9.6  Country (1984) 
2171  $    9.6       n/a  $    9.6  Pepe (1960) 
2172  $    9.6       n/a  $    9.6  Lady Sings the Blues (1972) 
2173  $    9.6       n/a  $    9.6  Mr. Smith Goes to Washington (1939) 
2174  $    9.6       n/a  $    9.6  On the Waterfront (1954) 
2175  $    9.6       n/a  $    9.6  Stuck on You! (1982) 

TOTAL $  243.5  $    0.0  $  243.5  

1880   ·   << Prev 25   ·   Next 25 >>   ·   1882


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting