WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1875-1996)

0876  $   33.4       n/a  $   33.4  Planet of the Apes (1968) 
0877  $   21.0  $   12.4  $   33.4  Reality Bites (1994) 
0878  $   33.2       n/a  $   33.2  Grand Canyon (1991) 
0879  $   33.2       n/a  $   33.2  Silverado (1985) 
0880  $   33.2       n/a  $   33.2  Forget Paris (1995) 
0881  $   33.1       n/a  $   33.1  Hello, Dolly! (1969) 
0882  $   33.1       n/a  $   33.1  Teen Wolf (1985) 
0883  $   33.1       n/a  $   33.1  Matilda (1996) 
0884  $   33.0       n/a  $   33.0  Wings of Courage (1995) 
0885  $   33.0       n/a  $   33.0  TRON (1982) 
0886  $   33.0       n/a  $   33.0  Friday the 13th: The Final Chapter (1984) 
0887  $   32.9       n/a  $   32.9  Blade Runner (1982) 
0888  $   32.9       n/a  $   32.9  The Joy Luck Club (1993) 
0889  $   32.7       n/a  $   32.7  Tommy Boy (1995) 
0890  $   32.7       n/a  $   32.7  Coming Home (1978) 
0891  $   32.6       n/a  $   32.6  The Accidental Tourist (1988) 
0892  $   32.5       n/a  $   32.5  Murder by Death (1976) 
0893  $   31.2  $    1.3  $   32.5  Endless Love (1981) 
0894  $   32.5       n/a  $   32.5  Jungle Fever (1991) 
0895  $   32.4       n/a  $   32.4  The Sandlot (1993) 
0896  $   32.4       n/a  $   32.4  Black Sheep (1996) 
0897  $   11.5  $   20.8  $   32.3  Fair Game (1995) 
0898  $   32.3       n/a  $   32.3  Nothing in Common (1986) 
0899  $   32.2       n/a  $   32.2  The Lost Boys (1987) 
0900  $   25.0  $    7.2  $   32.2  Kingpin (1996) 

TOTAL $  778.1  $   41.7  $  819.8  

1874   ·   << Prev 25   ·   Next 25 >>   ·   1876


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting