WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1875-1996)

0601  $   16.7  $   31.9  $   48.6  Tremors (1990) 
0602  $   38.8  $    9.6  $   48.4  The Paper (1994) 
0603  $   48.2       n/a  $   48.2  Mask (1985) 
0604  $   48.2       n/a  $   48.2  Wayne's World 2 (1993) 
0605  $   48.2       n/a  $   48.2  Malcolm X (1992) 
0606  $   48.1       n/a  $   48.1  Tightrope (1984) 
0607  $   48.1       n/a  $   48.1  The Preacher's Wife (1996) 
0608  $   48.1       n/a  $   48.1  Malcolm X (1972) 
0609  $   32.1  $   16.0  $   48.1  The Shadow (1994) 
0610  $   48.0       n/a  $   48.0  Single White Female (1992) 
0611  $   48.0       n/a  $   48.0  The Natural (1984) 
0612  $   47.8       n/a  $   47.8  Look Who's Talking Too (1990) 
0613  $   36.5  $   11.3  $   47.8  To Wong Foo Thanks for Everything, Julie Newmar (1995) 
0614  $   47.7       n/a  $   47.7  Jeremiah Johnson (1972) 
0615  $   44.9  $    2.8  $   47.7  The Bridge on the River Kwai (1957) 
0616  $   47.6       n/a  $   47.6  New Jack City (1991) 
0617  $   27.9  $   19.5  $   47.4  The Rescuers Down Under (1990) 
0618  $   47.4       n/a  $   47.4  Hard to Kill (1990) 
0619  $   47.3       n/a  $   47.3  The Deep (1977) 
0620  $   47.3       n/a  $   47.3  Airport 1975 (1974) 
0621  $   47.1       n/a  $   47.1  The Toy (1982) 
0622  $   46.9       n/a  $   46.9  See No Evil, Hear No Evil (1989) 
0623  $   44.9  $    2.0  $   46.9  The End (1978) 
0624  $   46.8       n/a  $   46.8  Goodfellas (1990) 
0625  $   35.0  $   11.8  $   46.8  Excalibur (1981) 

TOTAL $ 1087.7  $  104.9  $ 1192.6  

1874   ·   << Prev 25   ·   Next 25 >>   ·   1876


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting