WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1872-1996)

0051  $  100.1  $  225.2  $  325.3  The Hunchback of Notre Dame (1996) 
0052  $  136.2  $  184.5  $  320.7  101 Dalmatians (1996) 
0053  $  156.6  $  163.5  $  320.1  Fatal Attraction (1987) 
0054  $  144.7  $  175.0  $  319.7  Lethal Weapon 3 (1992) 
0055  $   96.1  $  221.0  $  317.1  Schindler's List (1993) 
0056  $  234.8  $   81.6  $  316.4  Beverly Hills Cop (1984) 
0057  $   11.6  $  300.0  $  311.6  Jui kuen II (1994) 
0058  $  136.5  $  173.0  $  309.5  Ransom (1996) 
0059  $  119.7  $  181.2  $  300.9  Hook (1991) 
0060  $  127.9  $  172.6  $  300.5  Rocky IV (1985) 
0061  $  134.2  $  166.2  $  300.4  Superman (1978) 
0062  $  150.4  $  150.0  $  300.4  Rambo: First Blood Part II (1985) 
0063  $  153.7  $  146.3  $  300.0  Beverly Hills Cop II (1987) 
0064  $  140.1  $  156.9  $  297.0  Look Who's Talking (1989) 
0065  $  238.6  $   53.0  $  291.6  Ghostbusters (1984) 
0066  $  128.2  $  160.6  $  288.8  Coming to America (1988) 
0067  $  100.3  $  187.6  $  287.9  Casper (1995) 
0068  $  163.2  $  123.0  $  286.2  The Sound of Music (1965) 
0069  $  162.8  $  120.0  $  282.8  Batman Returns (1992) 
0070  $  128.8  $  145.1  $  274.0  The Nutty Professor (1996) 
0071  $  154.0  $  119.6  $  273.6  Jerry Maguire (1996) 
0072  $  130.7  $  142.0  $  272.7  The Silence of the Lambs (1991) 
0073  $  158.3  $  111.9  $  270.2  The Firm (1993) 
0074  $  125.0  $  145.0  $  270.0  Rocky III (1982) 
0075  $  136.4  $  133.5  $  269.9  The Godfather (1972) 

TOTAL $ 3468.9  $ 3938.4  $ 7407.3  

1871   ·   << Prev 25   ·   Next 25 >>   ·   1873


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting