WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1986-1995)

0451  $   34.4       n/a  $   34.4  Adventures in Babysitting (1987) 
0452  $   33.7       n/a  $   33.7  Curly Sue (1991) 
0453  $   21.0  $   12.4  $   33.4  Reality Bites (1994) 
0454  $   33.2       n/a  $   33.2  Grand Canyon (1991) 
0455  $   33.2       n/a  $   33.2  Forget Paris (1995) 
0456  $   33.0       n/a  $   33.0  Wings of Courage (1995) 
0457  $   32.9       n/a  $   32.9  The Joy Luck Club (1993) 
0458  $   32.7       n/a  $   32.7  Tommy Boy (1995) 
0459  $   32.6       n/a  $   32.6  The Accidental Tourist (1988) 
0460  $   32.5       n/a  $   32.5  Jungle Fever (1991) 
0461  $   32.4       n/a  $   32.4  The Sandlot (1993) 
0462  $   11.5  $   20.8  $   32.3  Fair Game (1995) 
0463  $   32.3       n/a  $   32.3  Nothing in Common (1986) 
0464  $   32.2       n/a  $   32.2  The Lost Boys (1987) 
0465  $   32.2       n/a  $   32.2  The Age of Innocence (1993) 
0466  $   25.2  $    6.9  $   32.2  Alien Nation (1988) 
0467  $   32.1       n/a  $   32.1  The Accused (1988) 
0468  $   32.1       n/a  $   32.1  Copycat (1995) 
0469  $   31.9       n/a  $   31.9  Lean on Me (1989) 
0470  $   31.9       n/a  $   31.9  Children of a Lesser God (1986) 
0471  $   31.8       n/a  $   31.8  L'ours (1988) 
0472  $   31.6       n/a  $   31.6  Can't Buy Me Love (1987) 
0473  $   31.6       n/a  $   31.6  Rob Roy (1995) 
0474  $   31.2       n/a  $   31.2  The Secret Garden (1993) 
0475  $   31.1       n/a  $   31.1  Air America (1990) 

TOTAL $  770.2  $   40.1  $  810.3  

1985   ·   << Prev 25   ·   Next 25 >>   ·   1987


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting