WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1986-1995)

0126  $  106.6  $   39.2  $  145.8  Driving Miss Daisy (1989) 
0127  $   85.9  $   57.8  $  143.7  Die Hard (1988) 
0128  $   65.8  $   75.6  $  141.4  Bad Boys (1995) 
0129  $   50.1  $   90.0  $  140.1  Sommersby (1993) 
0130  $   71.0  $   67.7  $  138.7  Bird on a Wire (1990) 
0131  $  138.5       n/a  $  138.5  Platoon (1986) 
0132  $   69.7  $   68.8  $  138.5  Nine Months (1995) 
0133  $   58.9  $   78.9  $  137.8  Far and Away (1992) 
0134  $   50.0  $   87.2  $  137.2  Last Action Hero (1993) 
0135  $   66.7  $   70.1  $  136.8  The Godfather: Part III (1990) 
0136  $   43.2  $   92.1  $  135.3  Sense and Sensibility (1995) 
0137  $   31.2  $  104.0  $  135.2  A Perfect World (1993) 
0138  $   63.9  $   71.0  $  134.9  Scent of a Woman (1992) 
0139  $   46.2  $   88.0  $  134.2  Black Rain (1989) 
0140  $   38.9  $   94.8  $  133.7  Hot Shots! Part Deux (1993) 
0141  $  109.7  $   23.3  $  133.0  Star Trek IV: The Voyage Home (1986) 
0142  $  107.5  $   24.9  $  132.4  A League of Their Own (1992) 
0143  $   70.1  $   61.0  $  131.1  Boomerang (1992) 
0144  $   65.0  $   66.0  $  131.0  Wolf (1994) 
0145  $   56.0  $   72.0  $  128.0  Forever Young (1992) 
0146  $   37.6  $   90.0  $  127.6  First Knight (1995) 
0147  $  100.0  $   26.2  $  126.3  Parenthood (1989) 
0148  $  123.9       n/a  $  123.9  Good Morning, Vietnam (1987) 
0149  $   70.5  $   51.7  $  122.2  Mortal Kombat (1995) 
0150  $   65.2  $   55.0  $  120.2  Lethal Weapon (1987) 

TOTAL $ 1792.1  $ 1555.4  $ 3347.5  

1985   ·   << Prev 25   ·   Next 25 >>   ·   1987


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting