WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1961-1995)

0401  $   32.9  $   32.1  $   65.1  *batteries not included (1987) 
0402  $   45.4  $   19.6  $   65.0  The Life and Times of Grizzly Adams (1974) 
0403  $   64.8       n/a  $   64.8  Mr. Mom (1983) 
0404  $   53.9  $   10.7  $   64.6  The Three Musketeers (1993) 
0405  $   20.4  $   44.0  $   64.4  Sudden Death (1995) 
0406  $   52.9  $   11.2  $   64.1  My Cousin Vinny (1992) 
0407  $   36.9  $   26.9  $   63.8  Carlito's Way (1993) 
0408  $   63.8       n/a  $   63.8  The Witches of Eastwick (1987) 
0409  $   63.7       n/a  $   63.7  What About Bob? (1991) 
0410  $   63.5       n/a  $   63.5  Risky Business (1983) 
0411  $   35.1  $   28.4  $   63.5  Dragon: The Bruce Lee Story (1993) 
0412  $   63.5       n/a  $   63.5  The Fox and the Hound (1981) 
0413  $   63.4       n/a  $   63.4  Tango & Cash (1989) 
0414  $   63.3       n/a  $   63.3  Dave (1993) 
0415  $   62.5       n/a  $   62.5  The Crying Game (1992) 
0416  $   44.8  $   17.4  $   62.2  Midnight Cowboy (1969) 
0417  $   62.1       n/a  $   62.1  Splash (1984) 
0418  $   30.8  $   31.1  $   61.9  I Love Trouble (1994) 
0419  $   61.8       n/a  $   61.8  The Electric Horseman (1979) 
0420  $   61.7       n/a  $   61.7  Patton (1970) 
0421  $   61.5       n/a  $   61.5  The Goonies (1985) 
0422  $   61.5       n/a  $   61.5  Flatliners (1990) 
0423  $   44.0  $   17.5  $   61.5  The Shining (1980) 
0424  $   61.4       n/a  $   61.4  National Lampoon's Vacation (1983) 
0425  $   61.3       n/a  $   61.3  Misery (1990) 

TOTAL $ 1337.0  $  239.0  $ 1575.9  

1960   ·   << Prev 25   ·   Next 25 >>   ·   1962


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting