WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1895-1995)

0151  $   55.5  $  104.6  $  160.1  Never Say Never Again (1983) 
0152  $   49.0  $  111.0  $  160.0  Cobra (1986) 
0153  $   55.5  $  104.3  $  159.8  AlienĀ³ (1992) 
0154  $  101.2  $   58.0  $  159.2  Unforgiven (1992) 
0155  $   58.1  $  101.0  $  159.1  Demolition Man (1993) 
0156  $   91.4  $   66.0  $  157.4  Crimson Tide (1995) 
0157  $   83.4  $   73.0  $  156.4  Under Siege (1992) 
0158  $   34.7  $  121.5  $  156.2  Licence to Kill (1989) 
0159  $   68.9  $   86.0  $  154.9  Cool Runnings (1993) 
0160  $   77.7  $   76.0  $  153.7  Free Willy (1993) 
0161  $   80.8  $   72.7  $  153.5  Another 48 Hrs. (1990) 
0162  $  153.1       n/a  $  153.1  Gremlins (1984) 
0163  $   50.3  $  102.3  $  152.6  A View to a Kill (1985) 
0164  $   77.9  $   74.5  $  152.4  Backdraft (1991) 
0165  $   81.0  $   71.0  $  152.0  Congo (1995) 
0166  $  115.0  $   36.7  $  151.7  Big (1988) 
0167  $   32.1  $  117.9  $  150.0  The Lawnmower Man (1992) 
0168  $   58.4  $   90.6  $  149.0  Death Becomes Her (1992) 
0169  $   57.1  $   90.1  $  147.2  Beethoven (1992) 
0170  $   74.7  $   72.2  $  146.9  Ben-Hur (1959) 
0171  $   98.5  $   47.8  $  146.3  The Color Purple (1985) 
0172  $  106.6  $   39.2  $  145.8  Driving Miss Daisy (1989) 
0173  $  141.6  $    3.4  $  145.0  Animal House (1978) 
0174  $   85.9  $   57.8  $  143.7  Die Hard (1988) 
0175  $   65.8  $   75.6  $  141.4  Bad Boys (1995) 

TOTAL $ 1954.0  $ 1853.1  $ 3807.1  

1894   ·   << Prev 25   ·   Next 25 >>   ·   1896


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting