WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1880-1995)

3501  $    1.8       n/a  $    1.8  Naked (1993) 
3502  $    1.8       n/a  $    1.8  Carnosaur (1993) 
3503  $    1.8       n/a  $    1.8  Prospero's Books (1991) 
3504  $    1.8       n/a  $    1.8  Death Ship (1980) 
3505  $    1.8       n/a  $    1.8  Chief Crazy Horse (1955) 
3506  $    1.8       n/a  $    1.8  Ruby Gentry (1952) 
3507  $    1.8       n/a  $    1.8  Kid Galahad (1962) 
3508  $    1.7       n/a  $    1.7  Hunk (1987) 
3509  $    1.7       n/a  $    1.7  Vanya on 42nd Street (1994) 
3510  $    1.7       n/a  $    1.7  Stanno tutti bene (1990) 
3511  $    1.7       n/a  $    1.7  Personal Services (1987) 
3512  $    1.7       n/a  $    1.7  The Horror Show (1989) 
3513  $    1.7       n/a  $    1.7  Barbarosa (1982) 
3514  $    1.7       n/a  $    1.7  Little Nikita (1988) 
3515  $    1.7       n/a  $    1.7  The Big Town (1987) 
3516  $    1.7       n/a  $    1.7  The Rosary Murders (1987) 
3517  $    1.7       n/a  $    1.7  Last Exit to Brooklyn (1989) 
3518  $    1.7       n/a  $    1.7  Cutter's Way (1981) 
3519  $    1.7       n/a  $    1.7  Koyaanisqatsi (1982) 
3520  $    1.7       n/a  $    1.7  Stryker (1983) 
3521  $    1.7       n/a  $    1.7  The Waterdance (1992) 
3522  $    1.7       n/a  $    1.7  Link (1986) 
3523  $    1.7       n/a  $    1.7  Blue (1993) 
3524  $    1.7       n/a  $    1.7  Deadly Force (1983) 
3525  $    1.7       n/a  $    1.7  Casablanca (1942) 

TOTAL $   43.4  $    0.0  $   43.4  

1879   ·   << Prev 25   ·   Next 25 >>   ·   1881


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting