WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1880-1995)

2651  $    4.7       n/a  $    4.7  Grandview, U.S.A. (1984) 
2652       n/a  $    4.7  $    4.7  Tonari no Totoro (1988) 
2653  $    4.7       n/a  $    4.7  Drugstore Cowboy (1989) 
2654  $    4.7       n/a  $    4.7  The Conversation (1974) 
2655  $    4.7       n/a  $    4.7  King Kong Lives (1986) 
2656  $    4.7       n/a  $    4.7  The Great Santini (1979) 
2657  $    4.7       n/a  $    4.7  Cinderfella (1960) 
2658  $    3.0  $    1.7  $    4.7  Tickle Me (1965) 
2659  $    4.7       n/a  $    4.7  True Identity (1991) 
2660  $    4.7       n/a  $    4.7  Senior Trip (1995) 
2661  $    4.7       n/a  $    4.7  Avenging Force (1986) 
2662  $    2.4  $    2.2  $    4.7  Gojira (1954) 
2663  $    4.7       n/a  $    4.7  No Retreat, No Surrender (1986) 
2664  $    4.7       n/a  $    4.7  C.H.U.D. (1984) 
2665  $    4.7       n/a  $    4.7  The Hitman (1991) 
2666  $    4.7       n/a  $    4.7  Radio Flyer (1992) 
2667  $    2.8  $    1.9  $    4.7  It Started with a Kiss (1959) 
2668  $    4.6       n/a  $    4.6  Fire with Fire (1986) 
2669  $    4.6       n/a  $    4.6  Black Beauty (1994) 
2670  $    2.0  $    2.6  $    4.6  All the Brothers Were Valiant (1953) 
2671  $    4.6       n/a  $    4.6  The January Man (1989) 
2672  $    4.6       n/a  $    4.6  Longtime Companion (1989) 
2673  $    4.6       n/a  $    4.6  Dutch (1991) 
2674  $    4.6       n/a  $    4.6  Eliminators (1986) 
2675  $    4.6       n/a  $    4.6  River's Edge (1986) 

TOTAL $  103.5  $   13.2  $  116.7  

1879   ·   << Prev 25   ·   Next 25 >>   ·   1881


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting