WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1880-1995)

2001  $    6.0  $    4.0  $   10.0  Judgment at Nuremberg (1961) 
2002  $   10.0       n/a  $   10.0  Journey to the Center of the Earth (1959) 
2003  $   10.0       n/a  $   10.0  The Last Detail (1973) 
2004  $   10.0       n/a  $   10.0  King Kong (1933) 
2005  $    4.5  $    5.5  $   10.0  All Night Long (1981) 
2006  $   10.0       n/a  $   10.0  The Ambushers (1967) 
2007  $   10.0       n/a  $   10.0  The Big Doll House (1971) 
2008  $   10.0       n/a  $   10.0  Nashville (1975) 
2009  $   10.0       n/a  $   10.0  Lassie (1994) 
2010  $   10.0       n/a  $   10.0  Criminal Law (1988) 
2011  $    5.0  $    4.9  $   10.0  King Solomon's Mines (1950) 
2012  $    9.9       n/a  $    9.9  Murphy's Law (1986) 
2013  $    9.9       n/a  $    9.9  Brazil (1985) 
2014  $    9.9       n/a  $    9.9  McLintock! (1963) 
2015  $    9.9       n/a  $    9.9  Immortal Beloved (1994) 
2016  $    9.9       n/a  $    9.9  Straight Time (1978) 
2017  $    9.9       n/a  $    9.9  The Onion Field (1979) 
2018  $    9.9       n/a  $    9.9  Miami Blues (1990) 
2019  $    9.9       n/a  $    9.9  Explorers (1985) 
2020  $    9.9       n/a  $    9.9  Serial (1980) 
2021  $    9.9       n/a  $    9.9  Maid to Order (1987) 
2022  $    9.8       n/a  $    9.8  Hanky Panky (1982) 
2023  $    9.8       n/a  $    9.8  He Said, She Said (1991) 
2024  $    9.8       n/a  $    9.8  The Black Stallion Returns (1983) 
2025  $    9.8       n/a  $    9.8  Bad Dreams (1988) 

TOTAL $  233.7  $   14.5  $  248.1  

1879   ·   << Prev 25   ·   Next 25 >>   ·   1881


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting