WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1879-1995)

3926  $    1.0       n/a  $    1.0  Waterland (1992) 
3927  $    1.0       n/a  $    1.0  Hidden Agenda (1990) 
3928  $    1.0       n/a  $    1.0  Welcome Home (1989) 
3929  $    1.0       n/a  $    1.0  The Thing Called Love (1993) 
3930  $    1.0       n/a  $    1.0  Aria (1987) 
3931  $    1.0       n/a  $    1.0  My Best Girl (1927) 
3932  $    1.0       n/a  $    1.0  Latcho Drom (1993) 
3933  $    1.0       n/a  $    1.0  Cross My Heart (1987) 
3934  $    1.0       n/a  $    1.0  Little Dorrit (1987) 
3935  $    1.0       n/a  $    1.0  The Hunchback of Notre Dame (1923/I) 
3936  $    1.0       n/a  $    1.0  The Bostonians (1984) 
3937  $    1.0       n/a  $    1.0  Whore (1991) 
3938  $    1.0       n/a  $    1.0  Cobb (1994) 
3939  $    1.0       n/a  $    1.0  Europa (1991) 
3940  $    1.0       n/a  $    1.0  Corporate Affairs (1990) 
3941  $    1.0       n/a  $    1.0  Strangers in Good Company (1990) 
3942  $    1.0       n/a  $    1.0  A Close Shave (1995) 
3943  $    1.0       n/a  $    1.0  Ruby in Paradise (1993) 
3944  $    1.0       n/a  $    1.0  Meeting Venus (1991) 
3945  $    1.0       n/a  $    1.0  The Killer Shrews (1959) 
3946  $    1.0       n/a  $    1.0  Mélodie en sous-sol (1963) 
3947  $    1.0       n/a  $    1.0  Foreign Intrigue (1956) 
3948  $    1.0       n/a  $    1.0  Smoke Signal (1955) 
3949  $    1.0       n/a  $    1.0  The Miracle Rider (1935) 
3950  $    1.0       n/a  $    1.0  Shipwrecked Among Cannibals (1920) 

TOTAL $   25.3  $    0.0  $   25.3  

1878   ·   << Prev 25   ·   Next 25 >>   ·   1880


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting