WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1874-1995)

2176  $    8.2       n/a  $    8.2  Black Robe (1991) 
2177  $    8.2       n/a  $    8.2  Whose Life Is It Anyway? (1981) 
2178  $    8.2       n/a  $    8.2  Lucas (1986) 
2179  $    8.2       n/a  $    8.2  Nick of Time (1995) 
2180  $    8.2       n/a  $    8.2  Cheetah (1989) 
2181  $    5.3  $    2.9  $    8.1  Blackboard Jungle (1955) 
2182  $    8.1       n/a  $    8.1  DeepStar Six (1989) 
2183  $    8.1       n/a  $    8.1  Funny About Love (1990) 
2184  $    8.1       n/a  $    8.1  Dead Bang (1989) 
2185  $    8.1       n/a  $    8.1  Key Largo (1948) 
2186  $    8.1       n/a  $    8.1  Prince of the City (1981) 
2187  $    8.1       n/a  $    8.1  The Philadelphia Experiment (1984) 
2188  $    8.1       n/a  $    8.1  Annie Get Your Gun (1950) 
2189  $    8.1       n/a  $    8.1  Fresh (1994) 
2190  $    8.1       n/a  $    8.1  Streets of Fire (1984) 
2191  $    8.1       n/a  $    8.1  The Adventures of Baron Munchausen (1988) 
2192  $    8.0       n/a  $    8.0  Aspen Extreme (1993) 
2193  $    8.0       n/a  $    8.0  Haunted Honeymoon (1986) 
2194  $    8.0       n/a  $    8.0  The Texas Chainsaw Massacre 2 (1986) 
2195  $    8.0       n/a  $    8.0  The Meteor Man (1993) 
2196  $    8.0       n/a  $    8.0  The Chase (1994) 
2197  $    7.6  $    0.4  $    8.0  Cavalcade (1933) 
2198  $    1.8  $    6.2  $    8.0  The Red Beret (1953) 
2199  $    8.0       n/a  $    8.0  The Devil's Brigade (1968) 
2200  $    8.0       n/a  $    8.0  The Island of Dr. Moreau (1977) 

TOTAL $  192.9  $    9.5  $  202.4  

1873   ·   << Prev 25   ·   Next 25 >>   ·   1875


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting