WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1960-1994)

2501  $    3.3       n/a  $    3.3  Squanto: A Warrior's Tale (1994) 
2502  $    3.3       n/a  $    3.3  My Boyfriend's Back (1993) 
2503  $    3.3       n/a  $    3.3  Fighting Back (1982/I) 
2504  $    3.3       n/a  $    3.3  Fraternity Vacation (1985) 
2505  $    3.3       n/a  $    3.3  Camille Claudel (1988) 
2506  $    3.3       n/a  $    3.3  The Glass Shield (1994) 
2507  $    3.1  $    0.2  $    3.3  Speed Zone (1989) 
2508  $    3.3       n/a  $    3.3  The Private Life of Sherlock Holmes (1970) 
2509  $    3.3       n/a  $    3.3  Happily Ever After (1990) 
2510  $    3.3       n/a  $    3.3  Siempre felices (1991) 
2511  $    3.3       n/a  $    3.3  Wish You Were Here (1987) 
2512  $    3.3       n/a  $    3.3  Looker (1981) 
2513  $    3.3       n/a  $    3.3  Romeo Is Bleeding (1993) 
2514  $    3.3       n/a  $    3.3  Only the Strong (1993) 
2515  $    3.3       n/a  $    3.3  'Round Midnight (1986) 
2516  $    3.3       n/a  $    3.3  Mi vida loca (1993) 
2517  $    3.3       n/a  $    3.3  Zoot Suit (1981) 
2518  $    3.2       n/a  $    3.2  Splitting Heirs (1993) 
2519  $    1.3  $    1.9  $    3.2  Hell in the Pacific (1968) 
2520  $    3.2       n/a  $    3.2  Race for Your Life, Charlie Brown (1977) 
2521  $    3.2       n/a  $    3.2  Lost and Found (1979) 
2522  $    3.2       n/a  $    3.2  Barfly (1987) 
2523  $    3.2       n/a  $    3.2  Traces of Red (1992) 
2524  $    3.2       n/a  $    3.2  Silent Fall (1994) 
2525  $    3.2       n/a  $    3.2  Penitentiary II (1982) 

TOTAL $   79.7  $    2.1  $   81.8  

1959   ·   << Prev 25   ·   Next 25 >>   ·   1961


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting