WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1894-1994)

0201  $   92.1  $   25.5  $  117.6  The Client (1994) 
0202  $   51.3  $   66.0  $  117.3  Dennis the Menace (1993) 
0203  $   76.6  $   40.0  $  116.6  Romancing the Stone (1984) 
0204  $   36.3  $   80.0  $  116.3  Sliver (1993) 
0205  $   43.8  $   72.2  $  116.0  Diamonds Are Forever (1971) 
0206  $  102.3  $   13.0  $  115.3  Mary Poppins (1964) 
0207  $   57.2  $   58.0  $  115.2  The Blues Brothers (1980) 
0208  $  115.1       n/a  $  115.1  The Karate Kid Part II (1986) 
0209  $  104.9  $   10.0  $  114.9  The Graduate (1967) 
0210  $   22.0  $   90.0  $  112.0  Mary Shelley's Frankenstein (1994) 
0211  $   43.1  $   68.5  $  111.6  You Only Live Twice (1967) 
0212  $   67.0  $   44.0  $  111.0  The Secret of My Succe$s (1987) 
0213  $   58.6  $   52.3  $  110.9  Sea of Love (1989) 
0214  $    3.5  $  106.5  $  110.0  Kita-kitsune monogatari (1978) 
0215  $   95.5  $   13.4  $  108.8  Arthur (1981) 
0216  $   36.8  $   71.7  $  108.4  Junior (1994) 
0217  $   72.2  $   35.0  $  107.2  Ace Ventura: Pet Detective (1994) 
0218  $   63.1  $   44.0  $  107.1  Rising Sun (1993) 
0219  $   33.7  $   73.0  $  106.7  Nell (1994) 
0220  $   76.3  $   30.0  $  106.2  The Untouchables (1987) 
0221  $  106.0       n/a  $  106.0  Every Which Way But Loose (1978) 
0222  $   41.3  $   64.6  $  105.9  Tequila Sunrise (1988) 
0223  $   33.4  $   72.0  $  105.4  Street Fighter (1994) 
0224  $   51.4  $   53.8  $  105.2  Sneakers (1992) 
0225  $   44.9  $   60.0  $  104.9  Made in America (1993) 

TOTAL $ 1528.4  $ 1243.5  $ 2771.8  

1893   ·   << Prev 25   ·   Next 25 >>   ·   1895


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting