WorldwideBoxoffice
(in millions of U.S. dollars)

by gross, whose initial release was between and , and whose title contains the text .


RANK  DOMESTIC  OVERSEAS     WORLD  "" TITLES (1879-1994)

1026  $   23.3       n/a  $   23.3  Operation Petticoat (1959) 
1027  $   23.2       n/a  $   23.2  Benny & Joon (1993) 
1028  $   17.9  $    5.3  $   23.2  For the Boys (1991) 
1029  $   22.0  $    1.0  $   23.1  The Three Musketeers (1973) 
1030  $   23.0       n/a  $   23.0  The Program (1993) 
1031  $   23.0       n/a  $   23.0  Walking Tall (1973) 
1032  $   23.0       n/a  $   23.0  The Long Riders (1980) 
1033  $    6.0  $   17.0  $   23.0  The Sons of Katie Elder (1965) 
1034  $   23.0       n/a  $   23.0  The Russia House (1990) 
1035  $   23.0       n/a  $   23.0  The Remains of the Day (1993) 
1036  $   22.9       n/a  $   22.9  Goodbye, Columbus (1969) 
1037  $   22.9       n/a  $   22.9  The Care Bears Movie (1985) 
1038  $   22.9       n/a  $   22.9  Crimes of the Heart (1986) 
1039  $   22.9       n/a  $   22.9  Guilty as Sin (1993) 
1040  $   22.8       n/a  $   22.8  Missing in Action (1984) 
1041  $   22.8       n/a  $   22.8  Blue Planet (1990) 
1042  $   22.8       n/a  $   22.8  Frankie and Johnny (1991) 
1043  $   22.8       n/a  $   22.8  Xanadu (1980) 
1044  $   22.8       n/a  $   22.8  Rudy (1993) 
1045  $   20.0  $    2.7  $   22.7  Prelude to a Kiss (1992) 
1046  $   22.7       n/a  $   22.7  Thunderheart (1992) 
1047  $   22.6       n/a  $   22.6  Pure Luck (1991) 
1048  $   22.6       n/a  $   22.6  The French Lieutenant's Woman (1981) 
1049  $   22.6       n/a  $   22.6  My Tutor (1983) 
1050  $   22.6       n/a  $   22.6  The World's Greatest Athlete (1973) 

TOTAL $  546.0  $   26.1  $  572.1  

1878   ·   << Prev 25   ·   Next 25 >>   ·   1880


Sources / FAQ / Yearly Breakdown / Privacy / @wwboxoffice / Facebook / YouTube / pair hosting